Plymouth home energy costs
June 2023
The average yearly heating cost per home was £700 in the last 10 years in Plymouth postcode area. This is by £48.1 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.4% to £494.
Plymouth homes by heating cost per square meters

| Heating cost per 10m² per year | Plymouth | England & Wales | 
|---|
| █ £0-£39.99 | 14.6% | 15.2% | 
| █ £40+ | 15.2% | 13.6% | 
| █ £55+ | 21.6% | 20.4% | 
| █ £70+ | 21.0% | 23.0% | 
| █ £90+ | 14.5% | 17.1% | 
| █ £120+ | 13.1% | 10.6% | 
Plymouth map of potential energy efficiency improvement of properties

Plymouth homes by hot water cost per square meters

| Hot water cost per 10m² per year | Plymouth | England & Wales | 
|---|
| █ £0-£9.99 | 18.1% | 16.6% | 
| █ £10.0+ | 18.4% | 19.2% | 
| █ £12.5+ | 17.2% | 18.1% | 
| █ £15.0+ | 17.2% | 18.7% | 
| █ £20.0+ | 12.3% | 12.9% | 
| █ £30.0+ | 16.8% | 14.4% | 
Plymouth homes by lighting cost per square meters

| Lighting cost per 10m² per year | Plymouth | England & Wales | 
|---|
| █ £0-£4.99 | 2.3% | 1.7% | 
| █ £5+ | 19.6% | 16.5% | 
| █ £7+ | 24.2% | 23.4% | 
| █ £8.50+ | 21.5% | 22.6% | 
| █ £10.00+ | 20.5% | 22.5% | 
| █ £12.50+ | 11.9% | 13.3% | 
Plymouth homes by heating cost per room

| Heating cost per habitable room | Plymouth | England & Wales | 
|---|
| █ £0-£99.99 | 18.6% | 16.9% | 
| █ £100+ | 17.1% | 17.5% | 
| █ £125+ | 15.6% | 17.2% | 
| █ £150+ | 21.7% | 23.8% | 
| █ £200+ | 11.4% | 11.7% | 
| █ £250+ | 15.6% | 12.8% | 
Plymouth homes by hot water cost per room

| Hot water cost per habitable room | Plymouth | England & Wales | 
|---|
| █ £0-£18.99 | 13.2% | 13.2% | 
| █ £19+ | 21.6% | 22.6% | 
| █ £25+ | 19.0% | 20.2% | 
| █ £32+ | 19.1% | 19.5% | 
| █ £45+ | 9.5% | 9.4% | 
| █ £60+ | 17.5% | 15.1% | 
Plymouth homes by lighting cost per room

| Lighting cost per habitable room | Plymouth | England & Wales | 
|---|
| █ £0-£10.99 | 5.5% | 4.6% | 
| █ £11+ | 15.1% | 13.8% | 
| █ £14+ | 21.1% | 20.3% | 
| █ £17+ | 19.4% | 19.6% | 
| █ £20+ | 17.8% | 18.8% | 
| █ £24+ | 21.0% | 22.9% | 
Plumplot area insights - interactive charts and maps

Other reports for Plymouth postcode area