North Yorkshire flat energy costs
June 2020
The average yearly heating cost per flat was £446 in the last 10 years in North Yorkshire county. This is by £60.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.1% to £330.
North Yorkshire flats by heating cost per square meters

Heating cost per 10m² per year | North Yorkshire | England & Wales |
---|
█ £0-£39.99 | 19.2% | 24.8% |
█ £40+ | 16.5% | 17.8% |
█ £55+ | 18.4% | 17.8% |
█ £70+ | 17.8% | 17.0% |
█ £90+ | 14.4% | 13.0% |
█ £120+ | 13.7% | 9.7% |
North Yorkshire map of potential energy efficiency improvement of flats

North Yorkshire flats by hot water cost per square meters

Hot water cost per 10m² per year | North Yorkshire | England & Wales |
---|
█ £0-£9.99 | 4.5% | 3.9% |
█ £10.0+ | 9.0% | 10.1% |
█ £12.5+ | 15.0% | 17.2% |
█ £15.0+ | 24.7% | 25.8% |
█ £20.0+ | 20.9% | 19.2% |
█ £30.0+ | 26.1% | 23.8% |
North Yorkshire flats by lighting cost per square meters

Lighting cost per 10m² per year | North Yorkshire | England & Wales |
---|
█ £0-£4.99 | 1.3% | 0.9% |
█ £5+ | 15.4% | 15.8% |
█ £7+ | 25.9% | 25.7% |
█ £8.50+ | 20.3% | 20.3% |
█ £10.00+ | 22.9% | 22.8% |
█ £12.50+ | 14.2% | 14.6% |
North Yorkshire flats by heating cost per room

Heating cost per habitable room | North Yorkshire | England & Wales |
---|
█ £0-£99.99 | 22.3% | 24.5% |
█ £100+ | 13.8% | 15.5% |
█ £125+ | 13.5% | 14.8% |
█ £150+ | 20.3% | 20.7% |
█ £200+ | 11.9% | 10.8% |
█ £250+ | 18.3% | 13.8% |
North Yorkshire flats by hot water cost per room

Hot water cost per habitable room | North Yorkshire | England & Wales |
---|
█ £0-£18.99 | 1.8% | 1.6% |
█ £19+ | 7.0% | 7.4% |
█ £25+ | 17.6% | 18.5% |
█ £32+ | 29.3% | 29.0% |
█ £45+ | 16.1% | 15.7% |
█ £60+ | 28.2% | 27.9% |
North Yorkshire flats by lighting cost per room

Lighting cost per habitable room | North Yorkshire | England & Wales |
---|
█ £0-£10.99 | 4.7% | 3.7% |
█ £11+ | 11.0% | 10.1% |
█ £14+ | 16.0% | 15.9% |
█ £17+ | 17.4% | 17.5% |
█ £20+ | 18.9% | 19.6% |
█ £24+ | 32.0% | 33.1% |
Other reports for North Yorkshire county