North Yorkshire home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in North Yorkshire county is 64.2, D rating. This is by 1.8 worse score than the average home energy rating in England and Wales. The average potential rating is 79.7, C rating.
North Yorkshire homes by energy rating

| Energy rating | North Yorkshire | England & Wales |
|---|
| █ A | 0.2% | 0.2% |
| █ B | 9.5% | 11.5% |
| █ C | 58.8% | 60.8% |
| █ D | 12.6% | 11.8% |
| █ E | 14.1% | 12.2% |
| █ F | 3.7% | 2.6% |
| █ G | 1.2% | 0.8% |
North Yorkshire map of energy efficiency of properties

North Yorkshire homes by potential energy rating

| Potential energy rating | North Yorkshire | England & Wales |
|---|
| █ A | 5.3% | 3.6% |
| █ B | 47.4% | 47.8% |
| █ C | 42.0% | 44.6% |
| █ D | 1.6% | 1.5% |
| █ E | 1.6% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 1.6% | 0.7% |
North Yorkshire homes by main heating control energy efficiency

| Main heating control | North Yorkshire | England & Wales |
|---|
| █ very poor | 4.3% | 4.5% |
| █ poor | 8.0% | 8.2% |
| █ average | 23.5% | 25.3% |
| █ good | 57.1% | 56.4% |
| █ very good | 7.1% | 5.7% |
North Yorkshire homes by main heating energy efficiency

| Main heat efficiency | North Yorkshire | England & Wales |
|---|
| █ very poor | 5.5% | 6.4% |
| █ poor | 4.1% | 3.0% |
| █ average | 13.1% | 9.8% |
| █ good | 74.0% | 76.7% |
| █ very good | 3.4% | 4.0% |
North Yorkshire homes by walls energy efficiency

| Walls efficiency | North Yorkshire | England & Wales |
|---|
| █ very poor | 19.5% | 22.3% |
| █ poor | 15.0% | 15.9% |
| █ average | 14.2% | 12.9% |
| █ good | 41.4% | 38.0% |
| █ very good | 9.8% | 10.9% |
North Yorkshire homes by windows energy efficiency

| Windows efficiency | North Yorkshire | England & Wales |
|---|
| █ very poor | 5.3% | 5.4% |
| █ poor | 4.9% | 4.7% |
| █ average | 51.9% | 50.4% |
| █ good | 30.0% | 30.1% |
| █ very good | 7.9% | 9.3% |
North Yorkshire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | North Yorkshire | England & Wales |
|---|
| █ very poor | 7.5% | 7.5% |
| █ poor | 7.9% | 6.3% |
| █ average | 14.8% | 12.9% |
| █ good | 65.6% | 68.1% |
| █ very good | 4.3% | 5.2% |
North Yorkshire homes by lighting energy efficiency

| Lightning energy efficiency | North Yorkshire | England & Wales |
|---|
| █ very poor | 10.0% | 10.5% |
| █ poor | 7.2% | 7.0% |
| █ average | 12.6% | 12.0% |
| █ good | 16.3% | 15.9% |
| █ very good | 53.8% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for North Yorkshire county