Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 34.8% | 22. highest | 108% | 41.8k | 0.9% |
Antisocial behaviour crime → | 20.6% | 6. highest | 142% | 24.7k | -11.9% |
Criminal damage and arson crime → | 9.3% | 11. highest | 128% | 11.2k | -9.6% |
Public order crime → | 7.6% | 26. lowest | 100% | 9.1k | -9.1% |
Shoplifting crime → | 6.6% | 20. highest | 112% | 7.9k | 20.2% |
Other theft crime → | 5.8% | 20. lowest | 79% | 7.0k | -0.1% |
Burglary crime → | 4.3% | 11. highest | 111% | 5.2k | 9.1% |
Vehicle crime → | 3.7% | 23. lowest | 64% | 4.5k | 3.8% |
Drugs crime → | 2.3% | 19. highest | 93% | 2.8k | 6.4% |
Other crime → | 1.8% | 22. highest | 109% | 2.2k | 16.7% |
Bicycle theft crime → | 1.3% | 12. highest | 121% | 1.5k | -2.1% |
Possession of weapons crime → | 0.7% | 22. lowest | 84% | 821 | 13.1% |
Robbery crime → | 0.7% | 20. highest | 58% | 790 | -0.5% |
Theft from the person crime → | 0.5% | 24. lowest | 27% | 566 | -16.3% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. "Antisocial behaviour crime" rate is at 142% of national crime rate which puts North Yorkshire on 6. position out of 54 England's and Wales' counties in this crime category. "Antisocial behaviour crime" makes up 20.6% of all crimes committed in the area. The total number of "antisocial behaviour crime" is 24.7k cases and has decreased by 11.9% when compared year-over-year in the period of October 2022 - September 2023.