The price of a newly built property is £275k in North East region. The price increased by £9.8k (4%) over the last twelve months. The price of an established property is £188k. There were 1189 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 295 (24.8%) properties sold, followed by £200k-£250k price range with 214 (18.0%) properties sold. Most new homes were sold in Durham, with 519 sold to date from March 2025 - February 2026.
| March 2025 - February 2026 | North East region | England & Wales |
|---|---|---|
| Average price of a new home | £275k | £395k |
| Average price % change | 4% | 3% |
| Average price change in GBP | £9.8k | £11.2k |
March 2025 - February 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £275k |
| █ An established property | £188k |
March 2025 - February 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 3.8% | 1.2k |
| █ An established property | 96.2% | 29.8k |
| All properties | 100% | 31.0k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Durham | 519 | 43.7% | |
| Northumberland | 213 | 17.9% | |
| Tyne and Wear | 457 | 38.4% | |
shows a sales volume of new homes in a given price range between March 2025 - February 2026. See also North East property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ under £50k | 2.1% | 25 |
| █ £50k-£100k | 1.8% | 21 |
| █ £100k-£150k | 7.9% | 94 |
| █ £150k-£200k | 16.7% | 199 |
| █ £200k-£250k | 18.0% | 214 |
| █ £250k-£300k | 15.8% | 188 |
| █ £300k-£400k | 24.8% | 295 |
| █ £400k-£500k | 8.7% | 103 |
| █ £500k-£750k | 4.1% | 49 |
| █ over £1M | 0.1% | 1 |
March 2025 - February 2026

| House Type | Average price |
|---|---|
| █ Detached | £340k |
| █ Flat | £233k |
| █ Semi-Detached | £198k |
| █ Terraced | £152k |
March 2025 - February 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 58.1% | 691 |
| █ Flat | 1.9% | 22 |
| █ Semi-Detached | 26.8% | 319 |
| █ Terraced | 13.2% | 157 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
