Crime category | Share of all crimes | Ranking (9 regions) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 33.3% | 2. highest | 129% | 106k | 5.4% |
Antisocial behaviour crime → | 19.4% | 2. highest | 166% | 61.6k | -9.5% |
Criminal damage and arson crime → | 10.4% | 1. highest | 179% | 33.1k | -0.2% |
Public order crime → | 8.2% | 2. highest | 135% | 26.1k | 0.2% |
Shoplifting crime → | 7.8% | 1. highest | 165% | 24.8k | 52.3% |
Other theft crime → | 6.2% | 3. highest | 104% | 19.7k | 3.7% |
Vehicle crime → | 4.5% | 5. highest | 96% | 14.4k | 18.4% |
Burglary crime → | 3.7% | 4. highest | 116% | 11.6k | -4.7% |
Other crime → | 2.1% | 2. highest | 156% | 6.6k | 11.9% |
Drugs crime → | 1.9% | 4. highest | 94% | 5.9k | 14.5% |
Possession of weapons crime → | 0.7% | 4. highest | 111% | 2.3k | 17.8% |
Bicycle theft crime → | 0.7% | 4. lowest | 84% | 2.3k | -15.4% |
Theft from the person crime → | 0.5% | 4. lowest | 38% | 1.7k | 9.5% |
Robbery crime → | 0.5% | 5. highest | 59% | 1.7k | 26.9% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "criminal damage and arson crime" is the highest ranking crime category when category crime rate is compared to the national average. "Criminal damage and arson crime" rate is at 179% of national crime rate which puts North East on 1. position out of 9 England's and Wales' regions in this crime category. "Criminal damage and arson crime" makes up 10.4% of all crimes committed in the area. The total number of "criminal damage and arson crime" is 33.1k cases and has decreased by 0.2% when compared year-over-year in the period of October 2022 - September 2023.