North East home energy costs
June 2020
The average yearly heating cost per home was £672 in the last 10 years in North East region. This is by £22.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.7% to £513.
North East homes by heating cost per square meters

Heating cost per 10m² per year | North East | England & Wales |
---|
█ £0-£39.99 | 11.8% | 15.9% |
█ £40+ | 10.8% | 13.1% |
█ £55+ | 19.9% | 20.0% |
█ £70+ | 28.4% | 23.4% |
█ £90+ | 19.8% | 18.0% |
█ £120+ | 9.3% | 9.7% |
North East map of potential energy efficiency improvement of properties

North East homes by hot water cost per square meters

Hot water cost per 10m² per year | North East | England & Wales |
---|
█ £0-£9.99 | 16.5% | 16.3% |
█ £10.0+ | 22.7% | 19.0% |
█ £12.5+ | 22.6% | 18.7% |
█ £15.0+ | 17.7% | 19.8% |
█ £20.0+ | 10.6% | 13.8% |
█ £30.0+ | 9.9% | 12.4% |
North East homes by lighting cost per square meters

Lighting cost per 10m² per year | North East | England & Wales |
---|
█ £0-£4.99 | 1.9% | 2.0% |
█ £5+ | 20.2% | 20.0% |
█ £7+ | 23.7% | 24.8% |
█ £8.50+ | 20.7% | 20.7% |
█ £10.00+ | 23.4% | 22.5% |
█ £12.50+ | 10.1% | 10.0% |
North East homes by heating cost per room

Heating cost per habitable room | North East | England & Wales |
---|
█ £0-£99.99 | 12.6% | 16.5% |
█ £100+ | 16.3% | 17.4% |
█ £125+ | 18.3% | 17.4% |
█ £150+ | 27.3% | 24.7% |
█ £200+ | 13.4% | 12.1% |
█ £250+ | 12.0% | 11.9% |
North East homes by hot water cost per room

Hot water cost per habitable room | North East | England & Wales |
---|
█ £0-£18.99 | 12.3% | 12.1% |
█ £19+ | 26.7% | 22.8% |
█ £25+ | 23.9% | 21.2% |
█ £32+ | 18.1% | 20.7% |
█ £45+ | 8.1% | 9.9% |
█ £60+ | 10.9% | 13.3% |
North East homes by lighting cost per room

Lighting cost per habitable room | North East | England & Wales |
---|
█ £0-£10.99 | 6.1% | 6.2% |
█ £11+ | 15.8% | 15.8% |
█ £14+ | 20.9% | 20.8% |
█ £17+ | 19.9% | 19.6% |
█ £20+ | 19.0% | 18.4% |
█ £24+ | 18.4% | 19.1% |
Other reports for North East region