Mid Glamorgan house energy costs
June 2020
The average yearly heating cost per house was £743 in the last 10 years in Mid Glamorgan county. This is by £26.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.1% to £527.
Mid Glamorgan houses by heating cost per square meters

Heating cost per 10m² per year | Mid Glamorgan | England & Wales |
---|
█ £0-£39.99 | 10.4% | 11.9% |
█ £40+ | 9.7% | 10.9% |
█ £55+ | 18.5% | 21.0% |
█ £70+ | 25.6% | 26.2% |
█ £90+ | 24.1% | 20.3% |
█ £120+ | 11.7% | 9.7% |
Mid Glamorgan map of potential energy efficiency improvement of houses

Mid Glamorgan houses by hot water cost per square meters

Hot water cost per 10m² per year | Mid Glamorgan | England & Wales |
---|
█ £0-£9.99 | 19.4% | 21.8% |
█ £10.0+ | 27.8% | 23.0% |
█ £12.5+ | 22.2% | 19.3% |
█ £15.0+ | 14.0% | 17.1% |
█ £20.0+ | 9.1% | 11.4% |
█ £30.0+ | 7.5% | 7.3% |
Mid Glamorgan houses by lighting cost per square meters

Lighting cost per 10m² per year | Mid Glamorgan | England & Wales |
---|
█ £0-£4.99 | 1.6% | 2.6% |
█ £5+ | 17.3% | 22.0% |
█ £7+ | 23.5% | 24.4% |
█ £8.50+ | 21.6% | 20.9% |
█ £10.00+ | 26.3% | 22.3% |
█ £12.50+ | 9.7% | 7.9% |
Mid Glamorgan houses by heating cost per room

Heating cost per habitable room | Mid Glamorgan | England & Wales |
---|
█ £0-£99.99 | 13.6% | 13.2% |
█ £100+ | 16.9% | 18.2% |
█ £125+ | 17.6% | 18.5% |
█ £150+ | 27.1% | 26.3% |
█ £200+ | 14.0% | 12.7% |
█ £250+ | 10.7% | 11.1% |
Mid Glamorgan houses by hot water cost per room

Hot water cost per habitable room | Mid Glamorgan | England & Wales |
---|
█ £0-£18.99 | 18.5% | 16.5% |
█ £19+ | 33.9% | 29.2% |
█ £25+ | 21.5% | 22.3% |
█ £32+ | 12.9% | 17.3% |
█ £45+ | 6.3% | 7.5% |
█ £60+ | 6.9% | 7.3% |
Mid Glamorgan houses by lighting cost per room

Lighting cost per habitable room | Mid Glamorgan | England & Wales |
---|
█ £0-£10.99 | 6.7% | 7.3% |
█ £11+ | 18.0% | 18.2% |
█ £14+ | 22.9% | 22.9% |
█ £17+ | 21.1% | 20.5% |
█ £20+ | 18.2% | 17.8% |
█ £24+ | 13.1% | 13.3% |
Other reports for Mid Glamorgan county