Llandudno house energy costs
June 2020
The average yearly heating cost per house was £933 in the last 10 years in Llandudno postcode area. This is by £163.4 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.9% to £644.
Llandudno houses by heating cost per square meters

Heating cost per 10m² per year | Llandudno | England & Wales |
---|
█ £0-£39.99 | 6.9% | 11.9% |
█ £40+ | 8.3% | 10.9% |
█ £55+ | 17.8% | 21.0% |
█ £70+ | 24.4% | 26.2% |
█ £90+ | 22.9% | 20.3% |
█ £120+ | 19.7% | 9.7% |
Llandudno map of potential energy efficiency improvement of houses

Llandudno houses by hot water cost per square meters

Hot water cost per 10m² per year | Llandudno | England & Wales |
---|
█ £0-£9.99 | 18.1% | 21.8% |
█ £10.0+ | 19.7% | 23.0% |
█ £12.5+ | 18.0% | 19.3% |
█ £15.0+ | 17.5% | 17.1% |
█ £20.0+ | 13.7% | 11.4% |
█ £30.0+ | 12.9% | 7.3% |
Llandudno houses by lighting cost per square meters

Lighting cost per 10m² per year | Llandudno | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.6% |
█ £5+ | 22.4% | 22.0% |
█ £7+ | 24.3% | 24.4% |
█ £8.50+ | 20.3% | 20.9% |
█ £10.00+ | 21.7% | 22.3% |
█ £12.50+ | 8.4% | 7.9% |
Llandudno houses by heating cost per room

Heating cost per habitable room | Llandudno | England & Wales |
---|
█ £0-£99.99 | 9.7% | 13.2% |
█ £100+ | 14.7% | 18.2% |
█ £125+ | 15.6% | 18.5% |
█ £150+ | 25.2% | 26.3% |
█ £200+ | 14.7% | 12.7% |
█ £250+ | 20.1% | 11.1% |
Llandudno houses by hot water cost per room

Hot water cost per habitable room | Llandudno | England & Wales |
---|
█ £0-£18.99 | 14.7% | 16.5% |
█ £19+ | 25.3% | 29.2% |
█ £25+ | 20.0% | 22.3% |
█ £32+ | 17.7% | 17.3% |
█ £45+ | 9.8% | 7.5% |
█ £60+ | 12.5% | 7.3% |
Llandudno houses by lighting cost per room

Lighting cost per habitable room | Llandudno | England & Wales |
---|
█ £0-£10.99 | 8.4% | 7.3% |
█ £11+ | 19.2% | 18.2% |
█ £14+ | 22.3% | 22.9% |
█ £17+ | 19.7% | 20.5% |
█ £20+ | 17.2% | 17.8% |
█ £24+ | 13.2% | 13.3% |
Other reports for Llandudno postcode area