Llandudno home energy efficiency
January 2026
Residential buildings are energetically very inefficient. The average home energy rating in Llandudno postcode area is 60.3, D rating. This is by 5.7 worse score than the average home energy rating in England and Wales. The average potential rating is 78.5, C rating.
Llandudno homes by energy rating

| Energy rating | Llandudno | England & Wales |
|---|
| █ A | 0.6% | 0.2% |
| █ B | 6.6% | 11.5% |
| █ C | 51.9% | 60.8% |
| █ D | 12.6% | 11.8% |
| █ E | 17.8% | 12.2% |
| █ F | 7.3% | 2.6% |
| █ G | 3.2% | 0.8% |
Llandudno map of energy efficiency of properties

Llandudno homes by potential energy rating

| Potential energy rating | Llandudno | England & Wales |
|---|
| █ A | 4.0% | 3.6% |
| █ B | 45.3% | 47.8% |
| █ C | 42.0% | 44.6% |
| █ D | 2.1% | 1.5% |
| █ E | 2.4% | 1.3% |
| █ F | 0.9% | 0.3% |
| █ G | 3.2% | 0.7% |
Llandudno homes by main heating control energy efficiency

| Main heating control | Llandudno | England & Wales |
|---|
| █ very poor | 3.4% | 4.5% |
| █ poor | 10.6% | 8.2% |
| █ average | 27.3% | 25.3% |
| █ good | 54.4% | 56.4% |
| █ very good | 4.3% | 5.7% |
Llandudno homes by main heating energy efficiency

| Main heat efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 6.8% | 6.4% |
| █ poor | 6.3% | 3.0% |
| █ average | 18.1% | 9.8% |
| █ good | 66.2% | 76.7% |
| █ very good | 2.6% | 4.0% |
Llandudno homes by walls energy efficiency

| Walls efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 26.4% | 22.3% |
| █ poor | 16.0% | 15.9% |
| █ average | 11.6% | 12.9% |
| █ good | 38.8% | 38.0% |
| █ very good | 7.3% | 10.9% |
Llandudno homes by windows energy efficiency

| Windows efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 4.7% | 5.4% |
| █ poor | 5.5% | 4.7% |
| █ average | 53.8% | 50.4% |
| █ good | 30.9% | 30.1% |
| █ very good | 5.0% | 9.3% |
Llandudno homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 11.6% | 7.5% |
| █ poor | 9.7% | 6.3% |
| █ average | 16.1% | 12.9% |
| █ good | 58.4% | 68.1% |
| █ very good | 4.0% | 5.2% |
Llandudno homes by lighting energy efficiency

| Lightning energy efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 10.6% | 10.5% |
| █ poor | 8.1% | 7.0% |
| █ average | 12.8% | 12.0% |
| █ good | 17.0% | 15.9% |
| █ very good | 51.5% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Llandudno postcode area