Llandudno home energy costs
January 2026
The average yearly heating cost per home was £920 in the last 10 years in Llandudno postcode area. This is by £212.9 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 31.3% to £632.
Llandudno homes by heating cost per square meters

| Heating cost per 10m² per year | Llandudno | England & Wales |
|---|
| █ £0-£39.99 | 7.2% | 14.0% |
| █ £40+ | 8.7% | 12.2% |
| █ £55+ | 16.0% | 18.1% |
| █ £70+ | 21.5% | 21.4% |
| █ £90+ | 21.3% | 18.5% |
| █ £120+ | 25.3% | 15.8% |
Llandudno map of potential energy efficiency improvement of properties

Llandudno homes by hot water cost per square meters

| Hot water cost per 10m² per year | Llandudno | England & Wales |
|---|
| █ £0-£9.99 | 14.0% | 14.1% |
| █ £10.0+ | 15.8% | 16.1% |
| █ £12.5+ | 15.1% | 15.7% |
| █ £15.0+ | 17.8% | 18.4% |
| █ £20.0+ | 16.3% | 16.6% |
| █ £30.0+ | 21.1% | 19.0% |
Llandudno homes by lighting cost per square meters

| Lighting cost per 10m² per year | Llandudno | England & Wales |
|---|
| █ £0-£4.99 | 1.7% | 1.5% |
| █ £5+ | 15.3% | 14.6% |
| █ £7+ | 21.0% | 20.7% |
| █ £8.50+ | 18.9% | 19.7% |
| █ £10.00+ | 22.4% | 22.6% |
| █ £12.50+ | 20.7% | 20.8% |
Llandudno homes by heating cost per room

| Heating cost per habitable room | Llandudno | England & Wales |
|---|
| █ £0-£99.99 | 9.6% | 14.7% |
| █ £100+ | 12.9% | 15.3% |
| █ £125+ | 14.0% | 15.6% |
| █ £150+ | 23.2% | 23.4% |
| █ £200+ | 14.7% | 13.2% |
| █ £250+ | 25.6% | 17.8% |
Llandudno homes by hot water cost per room

| Hot water cost per habitable room | Llandudno | England & Wales |
|---|
| █ £0-£18.99 | 11.7% | 10.7% |
| █ £19+ | 18.8% | 18.7% |
| █ £25+ | 17.4% | 18.3% |
| █ £32+ | 19.4% | 20.6% |
| █ £45+ | 11.9% | 12.0% |
| █ £60+ | 20.7% | 19.7% |
Llandudno homes by lighting cost per room

| Lighting cost per habitable room | Llandudno | England & Wales |
|---|
| █ £0-£10.99 | 4.9% | 3.9% |
| █ £11+ | 14.0% | 12.0% |
| █ £14+ | 18.9% | 17.7% |
| █ £17+ | 17.8% | 17.8% |
| █ £20+ | 17.5% | 18.4% |
| █ £24+ | 26.9% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Llandudno postcode area