Llandudno flat energy efficiency
January 2026
Flats are energy-inefficient. The average flat energy rating in Llandudno postcode area is 66.6, D rating. This is by 3.3 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.1, C rating.
Llandudno flats by energy rating

| Energy rating | Llandudno | England & Wales |
|---|
| █ A | 0.7% | 0.1% |
| █ B | 11.5% | 17.4% |
| █ C | 62.9% | 64.6% |
| █ D | 8.3% | 7.7% |
| █ E | 11.3% | 8.2% |
| █ F | 3.7% | 1.6% |
| █ G | 1.6% | 0.5% |
Llandudno map of energy efficiency of flats

Llandudno flats by potential energy rating

| Potential energy rating | Llandudno | England & Wales |
|---|
| █ A | 0.7% | 0.1% |
| █ B | 20.0% | 27.1% |
| █ C | 73.6% | 68.9% |
| █ D | 2.4% | 2.0% |
| █ E | 2.3% | 1.4% |
| █ F | 0.7% | 0.3% |
| █ G | 0.2% | 0.1% |
Llandudno flats by main heating control energy efficiency

| Main heating control | Llandudno | England & Wales |
|---|
| █ very poor | 2.6% | 4.7% |
| █ poor | 17.7% | 14.1% |
| █ average | 22.4% | 24.0% |
| █ good | 54.7% | 54.1% |
| █ very good | 2.6% | 3.1% |
Llandudno flats by main heating energy efficiency

| Main heat efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 13.3% | 14.6% |
| █ poor | 4.2% | 4.4% |
| █ average | 15.3% | 12.2% |
| █ good | 63.4% | 62.8% |
| █ very good | 3.6% | 5.9% |
Llandudno flats by walls energy efficiency

| Walls efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 25.1% | 21.9% |
| █ poor | 14.5% | 14.7% |
| █ average | 8.2% | 8.9% |
| █ good | 41.8% | 39.4% |
| █ very good | 10.4% | 15.2% |
Llandudno flats by windows energy efficiency

| Windows efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 6.8% | 8.9% |
| █ poor | 5.1% | 4.4% |
| █ average | 47.4% | 42.0% |
| █ good | 33.4% | 31.7% |
| █ very good | 7.3% | 12.9% |
Llandudno flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 16.8% | 14.2% |
| █ poor | 6.0% | 6.6% |
| █ average | 12.5% | 13.5% |
| █ good | 58.3% | 58.3% |
| █ very good | 6.4% | 7.4% |
Llandudno flats by lighting energy efficiency

| Lightning energy efficiency | Llandudno | England & Wales |
|---|
| █ very poor | 10.4% | 10.8% |
| █ poor | 6.9% | 5.4% |
| █ average | 11.2% | 10.2% |
| █ good | 14.6% | 13.9% |
| █ very good | 56.9% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Llandudno postcode area