Llandrindod Wells flat energy efficiency
January 2026
Flats are energetically very inefficient. The average flat energy rating in Llandrindod Wells postcode area is 62.9, D rating. This is by 7.0 worse score than the average flat energy rating in England and Wales. The average potential rating is 73.2, C rating.
Llandrindod Wells flats by energy rating

| Energy rating | Llandrindod Wells | England & Wales |
|---|
| █ A | 0.8% | 0.1% |
| █ B | 4.9% | 17.4% |
| █ C | 59.9% | 64.6% |
| █ D | 10.9% | 7.7% |
| █ E | 16.6% | 8.2% |
| █ F | 5.1% | 1.6% |
| █ G | 1.9% | 0.5% |
Llandrindod Wells map of energy efficiency of flats

Llandrindod Wells flats by potential energy rating

| Potential energy rating | Llandrindod Wells | England & Wales |
|---|
| █ A | 0.8% | 0.1% |
| █ B | 12.7% | 27.1% |
| █ C | 77.5% | 68.9% |
| █ D | 3.6% | 2.0% |
| █ E | 4.1% | 1.4% |
| █ F | 1.2% | 0.3% |
| █ G | 0.2% | 0.1% |
Llandrindod Wells flats by main heating control energy efficiency

| Main heating control | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 4.0% | 4.7% |
| █ poor | 21.1% | 14.1% |
| █ average | 22.3% | 24.0% |
| █ good | 50.7% | 54.1% |
| █ very good | 2.0% | 3.1% |
Llandrindod Wells flats by main heating energy efficiency

| Main heat efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 10.8% | 14.6% |
| █ poor | 7.6% | 4.4% |
| █ average | 21.2% | 12.2% |
| █ good | 57.9% | 62.8% |
| █ very good | 2.5% | 5.9% |
Llandrindod Wells flats by walls energy efficiency

| Walls efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 32.2% | 21.9% |
| █ poor | 20.4% | 14.7% |
| █ average | 4.8% | 8.9% |
| █ good | 37.0% | 39.4% |
| █ very good | 5.7% | 15.2% |
Llandrindod Wells flats by windows energy efficiency

| Windows efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 21.2% | 8.9% |
| █ poor | 8.0% | 4.4% |
| █ average | 37.0% | 42.0% |
| █ good | 30.0% | 31.7% |
| █ very good | 3.7% | 12.9% |
Llandrindod Wells flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 20.8% | 14.2% |
| █ poor | 7.7% | 6.6% |
| █ average | 15.8% | 13.5% |
| █ good | 51.2% | 58.3% |
| █ very good | 4.4% | 7.4% |
Llandrindod Wells flats by lighting energy efficiency

| Lightning energy efficiency | Llandrindod Wells | England & Wales |
|---|
| █ very poor | 10.7% | 10.8% |
| █ poor | 5.4% | 5.4% |
| █ average | 10.8% | 10.2% |
| █ good | 14.9% | 13.9% |
| █ very good | 58.2% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Llandrindod Wells postcode area