Llandrindod Wells home energy costs
January 2026
The average yearly heating cost per home was £1155 in the last 10 years in Llandrindod Wells postcode area. This is by £448.3 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 33.5% to £768.
Llandrindod Wells homes by heating cost per square meters

| Heating cost per 10m² per year | Llandrindod Wells | England & Wales |
|---|
| █ £0-£39.99 | 6.3% | 14.0% |
| █ £40+ | 9.2% | 12.2% |
| █ £55+ | 14.9% | 18.1% |
| █ £70+ | 19.2% | 21.4% |
| █ £90+ | 20.6% | 18.5% |
| █ £120+ | 29.9% | 15.8% |
Llandrindod Wells map of potential energy efficiency improvement of properties

Llandrindod Wells homes by hot water cost per square meters

| Hot water cost per 10m² per year | Llandrindod Wells | England & Wales |
|---|
| █ £0-£9.99 | 15.1% | 14.1% |
| █ £10.0+ | 13.9% | 16.1% |
| █ £12.5+ | 12.7% | 15.7% |
| █ £15.0+ | 18.4% | 18.4% |
| █ £20.0+ | 19.7% | 16.6% |
| █ £30.0+ | 20.2% | 19.0% |
Llandrindod Wells homes by lighting cost per square meters

| Lighting cost per 10m² per year | Llandrindod Wells | England & Wales |
|---|
| █ £0-£4.99 | 3.0% | 1.5% |
| █ £5+ | 19.4% | 14.6% |
| █ £7+ | 21.2% | 20.7% |
| █ £8.50+ | 17.5% | 19.7% |
| █ £10.00+ | 19.1% | 22.6% |
| █ £12.50+ | 19.8% | 20.8% |
Llandrindod Wells homes by heating cost per room

| Heating cost per habitable room | Llandrindod Wells | England & Wales |
|---|
| █ £0-£99.99 | 8.5% | 14.7% |
| █ £100+ | 10.5% | 15.3% |
| █ £125+ | 12.1% | 15.6% |
| █ £150+ | 21.1% | 23.4% |
| █ £200+ | 15.0% | 13.2% |
| █ £250+ | 32.8% | 17.8% |
Llandrindod Wells homes by hot water cost per room

| Hot water cost per habitable room | Llandrindod Wells | England & Wales |
|---|
| █ £0-£18.99 | 9.6% | 10.7% |
| █ £19+ | 14.8% | 18.7% |
| █ £25+ | 16.5% | 18.3% |
| █ £32+ | 23.0% | 20.6% |
| █ £45+ | 14.3% | 12.0% |
| █ £60+ | 21.7% | 19.7% |
Llandrindod Wells homes by lighting cost per room

| Lighting cost per habitable room | Llandrindod Wells | England & Wales |
|---|
| █ £0-£10.99 | 4.7% | 3.9% |
| █ £11+ | 13.8% | 12.0% |
| █ £14+ | 18.8% | 17.7% |
| █ £17+ | 16.5% | 17.8% |
| █ £20+ | 17.0% | 18.4% |
| █ £24+ | 29.2% | 30.2% |
Plumplot area insights - interactive charts and maps

Next for Llandrindod Wells postcode area