The price of a newly built property is £258k in Hull postcode area. The price increased by £4.2k (2%) over the last twelve months. The price of an established property is £191k. There were 244 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 52 (21.3%) properties sold, followed by £150k-£200k price range with 52 (21.3%) properties sold. Most new homes were sold in HU17 0, with 57 sold to date from June 2025 - May 2026.
| June 2025 - May 2026 | Hull postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £258k | £395k |
| Average price % change | 2% | 1% |
| Average price change in GBP | £4.2k | £3.6k |
June 2025 - May 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £258k |
| █ An established property | £191k |
June 2025 - May 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 4.1% | 244 |
| █ An established property | 95.9% | 5.7k |
| All properties | 100% | 5.9k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between June 2025 - May 2026. See also Hull property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 3.7% | 9 |
| █ £100k-£150k | 9.0% | 22 |
| █ £150k-£200k | 21.3% | 52 |
| █ £200k-£250k | 21.3% | 52 |
| █ £250k-£300k | 14.8% | 36 |
| █ £300k-£400k | 20.1% | 49 |
| █ £400k-£500k | 8.2% | 20 |
| █ £500k-£750k | 1.6% | 4 |
June 2025 - May 2026

| House Type | Average price |
|---|---|
| █ Detached | £345k |
| █ Flat | £214k |
| █ Semi-Detached | £198k |
| █ Terraced | £185k |
June 2025 - May 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 41.4% | 101 |
| █ Flat | 3.7% | 9 |
| █ Semi-Detached | 43.0% | 105 |
| █ Terraced | 11.9% | 29 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
