The price of a newly built property is £252k in Hull postcode area. The price declined by -£1.3k (-1%) over the last twelve months. The price of an established property is £192k. There were 270 sales of newly build properties. Most new properties were sold in the £200k-£250k price range with 67 (24.8%) properties sold, followed by £150k-£200k price range with 59 (21.9%) properties sold. Most new homes were sold in HU7 3, with 53 sold to date from May 2025 - April 2026.
| May 2025 - April 2026 | Hull postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £252k | £401k |
| Average price % change | -1% | 3% |
| Average price change in GBP | -£1.3k | £11.7k |
May 2025 - April 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £252k |
| █ An established property | £192k |
May 2025 - April 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 4.6% | 270 |
| █ An established property | 95.4% | 5.6k |
| All properties | 100% | 5.9k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between May 2025 - April 2026. See also Hull property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 1.9% | 5 |
| █ £100k-£150k | 10.0% | 27 |
| █ £150k-£200k | 21.9% | 59 |
| █ £200k-£250k | 24.8% | 67 |
| █ £250k-£300k | 17.4% | 47 |
| █ £300k-£400k | 15.9% | 43 |
| █ £400k-£500k | 7.0% | 19 |
| █ £500k-£750k | 1.1% | 3 |
May 2025 - April 2026

| House Type | Average price |
|---|---|
| █ Detached | £336k |
| █ Flat | £250k |
| █ Semi-Detached | £209k |
| █ Terraced | £180k |
May 2025 - April 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 37.0% | 100 |
| █ Flat | 0.7% | 2 |
| █ Semi-Detached | 47.4% | 128 |
| █ Terraced | 14.8% | 40 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
