Hull home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Hull postcode area is 65.5, D rating. This is by 0.5 worse score than the average home energy rating in England and Wales. The average potential rating is 80.4, C rating.
Hull homes by energy rating

| Energy rating | Hull | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 7.2% | 11.5% |
| █ C | 67.1% | 60.8% |
| █ D | 12.2% | 11.8% |
| █ E | 10.7% | 12.2% |
| █ F | 2.0% | 2.6% |
| █ G | 0.6% | 0.8% |
Hull map of energy efficiency of properties

Hull homes by potential energy rating

| Potential energy rating | Hull | England & Wales |
|---|
| █ A | 3.9% | 3.6% |
| █ B | 53.3% | 47.8% |
| █ C | 39.5% | 44.6% |
| █ D | 1.6% | 1.5% |
| █ E | 1.2% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.4% | 0.7% |
Hull homes by main heating control energy efficiency

| Main heating control | Hull | England & Wales |
|---|
| █ very poor | 3.5% | 4.5% |
| █ poor | 8.0% | 8.2% |
| █ average | 25.2% | 25.3% |
| █ good | 58.2% | 56.4% |
| █ very good | 5.1% | 5.7% |
Hull homes by main heating energy efficiency

| Main heat efficiency | Hull | England & Wales |
|---|
| █ very poor | 4.7% | 6.4% |
| █ poor | 1.7% | 3.0% |
| █ average | 6.8% | 9.8% |
| █ good | 84.7% | 76.7% |
| █ very good | 2.1% | 4.0% |
Hull homes by walls energy efficiency

| Walls efficiency | Hull | England & Wales |
|---|
| █ very poor | 26.2% | 22.3% |
| █ poor | 11.9% | 15.9% |
| █ average | 12.9% | 12.9% |
| █ good | 42.1% | 38.0% |
| █ very good | 7.0% | 10.9% |
Hull homes by windows energy efficiency

| Windows efficiency | Hull | England & Wales |
|---|
| █ very poor | 2.5% | 5.4% |
| █ poor | 5.5% | 4.7% |
| █ average | 61.4% | 50.4% |
| █ good | 24.3% | 30.1% |
| █ very good | 6.3% | 9.3% |
Hull homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Hull | England & Wales |
|---|
| █ very poor | 5.5% | 7.5% |
| █ poor | 4.2% | 6.3% |
| █ average | 11.2% | 12.9% |
| █ good | 76.1% | 68.1% |
| █ very good | 2.9% | 5.2% |
Hull homes by lighting energy efficiency

| Lightning energy efficiency | Hull | England & Wales |
|---|
| █ very poor | 7.5% | 10.5% |
| █ poor | 6.2% | 7.0% |
| █ average | 10.6% | 12.0% |
| █ good | 20.9% | 15.9% |
| █ very good | 54.8% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Hull postcode area