Hull average salary comparison
The average salary is ranging between £32.4k in Kingston upon Hull and £34.6k in East Riding of Yorkshire. The UK average salary was £40.0k in 2022. Gross average salary is calculated for full-time employees. Employee has to be in the same job for over 12 months. The data collected is Tax Year Ending. The data was published in October 2022. The income includes incentive payments and are available for local government districts/counties.Local authority | Average salary in 2022 |
---|
Kingston upon Hull | £32.4k |
East Riding of Yorkshire | £34.6k |
United Kingdom | £40.0k |
Hull average salary comparison by sex
The average salary for female is ranging between £29.2k in Kingston upon Hull and £29.6k in East Riding of Yorkshire. The UK average salary for female was £35.0k in 2022. The average salary for male is ranging between £34.6k in Kingston upon Hull and £38.1k in East Riding of Yorkshire. The UK average salary for male was £43.3k in 2022.Local authority | Female average salary, 2022 | Male average salary |
---|
Kingston upon Hull | £29.2k | £34.6k |
East Riding of Yorkshire | £29.6k | £38.1k |
United Kingdom | £35.0k | £43.3k |
Hull median salary comparison
The median salary is ranging between £28.7k in Kingston upon Hull and £30.1k in East Riding of Yorkshire. The UK median salary was £33.0k in 2022.Local authority | Median salary in 2022 |
---|
Kingston upon Hull | £28.7k |
East Riding of Yorkshire | £30.1k |
United Kingdom | £33.0k |
Hull median salary comparison by sex
The median salary for female is ranging between £25.4k in Kingston upon Hull and £25.7k in East Riding of Yorkshire. The UK median salary for female was £29.7k in 2022. The median salary for male is ranging between £31.2k in Kingston upon Hull and £33.2k in East Riding of Yorkshire. The UK median salary for male was £35.3k in 2022.Local authority | Female median salary in 2022 | Male median salary |
---|
Kingston upon Hull | £25.4k | £31.2k |
East Riding of Yorkshire | £25.7k | £33.2k |
United Kingdom | £29.7k | £35.3k |
Hull unemployment rate comparison
The unemployment rate is ranging between 3.3% in East Riding of Yorkshire and 5.1% in Kingston upon Hull. The UK unemployment rate was 3.8% in 2022.Local authority | Unemployment rate in 2022 |
---|
East Riding of Yorkshire | 3.3% |
United Kingdom | 3.8% |
Kingston upon Hull | 5.1% |
Hull house price to earnings ratio
The median property price to median earnings ratio is ranging between 4.8 in Kingston upon Hull and 6.2 in East Riding of Yorkshire. Ie. Kingston upon Hull resident with middle-income needs 4.8 gross annual salaries to buy a medium-priced property. Resident in East Riding of Yorkshire needs 6.2 annual salaries. The England and Wales ratio was 8.16 in 2022.Local authority | Median house price to median salary ratio in 2022 |
---|
Kingston upon Hull | 4.8 |
East Riding of Yorkshire | 6.2 |
England and Wales | 8.16 |
Hull net household income map
Map shows the net average household income in 2016 by middle layer super output area (MSOA). The lowest average net household income was in Kingston upon Hull 024, with £18.3k. The area with the highest average net income was East Riding of Yorkshire 035, with £40.4k. Median income was £26.4k - i.e. half of the areas had income equal or above £26.4k. Median income for England and Wales was 31.9k ( the lowest income was in Leeds 086, £16.8k, the highest in Tower Hamlets 033, £93.8k).
| Name | Net income |
---|
lowest | Kingston upon Hull 024 | £18.3k |
median | | £26.4k |
highest | East Riding of Yorkshire 035 | £40.4k |
Hull relative housing costs map
The map below shows housing costs share of net household income in 2016. The higher the share of income costs the darker the displayed color. An equivalisation scale and different models for income before housing costs and after housing costs may result in a few inconsitencies. Although there are some inconsistencies, it does not change significantly the overall picture of area comparison.
Hull working age population share
2020 population estimates.
41.2
Hull
average age40.4
England & Wales
average age
age group | head-count | % share of population | % for Eng & Wales |
---|
0-15 | 82.2k | 18.5% | 19.1% |
16-64 | 274k | 61.6% | 62.2% |
65+ | 88.7k | 19.9% | 18.6% |
Other reports for Hull postcode area