Hull house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Hull postcode area is 64.8, D rating. This is by 1.0 better score than the average house energy rating in England and Wales. The average potential rating is 82.0, B rating.
Hull houses by energy rating

| Energy rating | Hull | England & Wales |
|---|
| █ A | 0.1% | 0.3% |
| █ B | 7.0% | 8.2% |
| █ C | 66.0% | 58.7% |
| █ D | 13.3% | 14.2% |
| █ E | 11.1% | 14.5% |
| █ F | 2.1% | 3.2% |
| █ G | 0.6% | 0.9% |
Hull map of energy efficiency of houses

Hull houses by potential energy rating

| Potential energy rating | Hull | England & Wales |
|---|
| █ A | 5.0% | 5.6% |
| █ B | 63.8% | 59.3% |
| █ C | 28.2% | 31.2% |
| █ D | 1.3% | 1.3% |
| █ E | 1.0% | 1.2% |
| █ F | 0.2% | 0.3% |
| █ G | 0.4% | 1.1% |
Hull houses by main heating control energy efficiency

| Main heating control | Hull | England & Wales |
|---|
| █ very poor | 3.2% | 4.4% |
| █ poor | 4.9% | 4.9% |
| █ average | 25.9% | 25.9% |
| █ good | 59.9% | 57.8% |
| █ very good | 6.1% | 7.1% |
Hull houses by main heating energy efficiency

| Main heat efficiency | Hull | England & Wales |
|---|
| █ very poor | 1.2% | 1.8% |
| █ poor | 1.0% | 2.3% |
| █ average | 4.3% | 8.5% |
| █ good | 91.2% | 84.5% |
| █ very good | 2.2% | 2.9% |
Hull houses by walls energy efficiency

| Walls efficiency | Hull | England & Wales |
|---|
| █ very poor | 27.8% | 22.5% |
| █ poor | 12.1% | 16.7% |
| █ average | 13.8% | 15.1% |
| █ good | 39.5% | 37.2% |
| █ very good | 6.8% | 8.5% |
Hull houses by windows energy efficiency

| Windows efficiency | Hull | England & Wales |
|---|
| █ very poor | 1.7% | 3.5% |
| █ poor | 5.6% | 4.9% |
| █ average | 63.0% | 55.1% |
| █ good | 23.4% | 29.2% |
| █ very good | 6.3% | 7.3% |
Hull houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Hull | England & Wales |
|---|
| █ very poor | 2.4% | 3.7% |
| █ poor | 3.2% | 6.1% |
| █ average | 9.8% | 12.6% |
| █ good | 81.4% | 73.5% |
| █ very good | 3.2% | 4.0% |
Hull houses by lighting energy efficiency

| Lightning energy efficiency | Hull | England & Wales |
|---|
| █ very poor | 7.5% | 10.3% |
| █ poor | 6.9% | 7.9% |
| █ average | 11.4% | 13.0% |
| █ good | 20.2% | 17.0% |
| █ very good | 54.0% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Hull postcode area