Hull flat energy costs
June 2023
The average yearly heating cost per flat was £423 in the last 10 years in Hull postcode area. This is by £29.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 27.4% to £307.
Hull flats by heating cost per square meters

| Heating cost per 10m² per year | Hull | England & Wales |
|---|
| █ £0-£39.99 | 13.4% | 24.1% |
| █ £40+ | 17.2% | 17.5% |
| █ £55+ | 21.2% | 17.8% |
| █ £70+ | 18.5% | 16.8% |
| █ £90+ | 14.4% | 12.9% |
| █ £120+ | 15.4% | 10.9% |
Hull map of potential energy efficiency improvement of flats

Hull flats by hot water cost per square meters

| Hot water cost per 10m² per year | Hull | England & Wales |
|---|
| █ £0-£9.99 | 2.4% | 3.9% |
| █ £10.0+ | 6.4% | 10.3% |
| █ £12.5+ | 14.4% | 17.0% |
| █ £15.0+ | 24.3% | 24.2% |
| █ £20.0+ | 20.1% | 17.2% |
| █ £30.0+ | 32.4% | 27.4% |
Hull flats by lighting cost per square meters

| Lighting cost per 10m² per year | Hull | England & Wales |
|---|
| █ £0-£4.99 | 0.6% | 0.7% |
| █ £5+ | 10.2% | 12.1% |
| █ £7+ | 20.6% | 21.1% |
| █ £8.50+ | 29.9% | 24.6% |
| █ £10.00+ | 24.0% | 23.8% |
| █ £12.50+ | 14.7% | 17.7% |
Hull flats by heating cost per room

| Heating cost per habitable room | Hull | England & Wales |
|---|
| █ £0-£99.99 | 19.4% | 24.4% |
| █ £100+ | 14.8% | 15.4% |
| █ £125+ | 14.3% | 14.6% |
| █ £150+ | 22.0% | 20.2% |
| █ £200+ | 11.1% | 10.6% |
| █ £250+ | 18.3% | 14.7% |
Hull flats by hot water cost per room

| Hot water cost per habitable room | Hull | England & Wales |
|---|
| █ £0-£18.99 | 1.4% | 1.6% |
| █ £19+ | 6.1% | 7.9% |
| █ £25+ | 14.8% | 18.6% |
| █ £32+ | 28.7% | 27.0% |
| █ £45+ | 14.3% | 14.0% |
| █ £60+ | 34.7% | 30.8% |
Hull flats by lighting cost per room

| Lighting cost per habitable room | Hull | England & Wales |
|---|
| █ £0-£10.99 | 3.0% | 2.9% |
| █ £11+ | 9.0% | 8.3% |
| █ £14+ | 15.1% | 14.4% |
| █ £17+ | 19.1% | 17.4% |
| █ £20+ | 22.2% | 20.6% |
| █ £24+ | 31.6% | 36.5% |
Plumplot area insights - interactive charts and maps

Other reports for Hull postcode area