Hereford flat energy costs
June 2020
The average yearly heating cost per flat was £440 in the last 10 years in Hereford postcode area. This is by £54.0 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 25.5% to £328.
Hereford flats by heating cost per square meters

Heating cost per 10m² per year | Hereford | England & Wales |
---|
█ £0-£39.99 | 16.2% | 24.8% |
█ £40+ | 15.7% | 17.8% |
█ £55+ | 19.0% | 17.8% |
█ £70+ | 18.7% | 17.0% |
█ £90+ | 15.1% | 13.0% |
█ £120+ | 15.3% | 9.7% |
Hereford map of potential energy efficiency improvement of flats

Hereford flats by hot water cost per square meters

Hot water cost per 10m² per year | Hereford | England & Wales |
---|
█ £0-£9.99 | 2.8% | 3.9% |
█ £10.0+ | 7.9% | 10.1% |
█ £12.5+ | 17.4% | 17.2% |
█ £15.0+ | 23.3% | 25.8% |
█ £20.0+ | 19.5% | 19.2% |
█ £30.0+ | 29.1% | 23.8% |
Hereford flats by lighting cost per square meters

Lighting cost per 10m² per year | Hereford | England & Wales |
---|
█ £0-£4.99 | 1.7% | 0.9% |
█ £5+ | 14.5% | 15.8% |
█ £7+ | 23.4% | 25.7% |
█ £8.50+ | 20.1% | 20.3% |
█ £10.00+ | 24.9% | 22.8% |
█ £12.50+ | 15.4% | 14.6% |
Hereford flats by heating cost per room

Heating cost per habitable room | Hereford | England & Wales |
---|
█ £0-£99.99 | 18.0% | 24.5% |
█ £100+ | 13.4% | 15.5% |
█ £125+ | 14.7% | 14.8% |
█ £150+ | 22.5% | 20.7% |
█ £200+ | 12.8% | 10.8% |
█ £250+ | 18.5% | 13.8% |
Hereford flats by hot water cost per room

Hot water cost per habitable room | Hereford | England & Wales |
---|
█ £0-£18.99 | 1.3% | 1.6% |
█ £19+ | 6.3% | 7.4% |
█ £25+ | 16.5% | 18.5% |
█ £32+ | 27.9% | 29.0% |
█ £45+ | 14.6% | 15.7% |
█ £60+ | 33.2% | 27.9% |
Hereford flats by lighting cost per room

Lighting cost per habitable room | Hereford | England & Wales |
---|
█ £0-£10.99 | 4.7% | 3.7% |
█ £11+ | 9.4% | 10.1% |
█ £14+ | 15.7% | 15.9% |
█ £17+ | 16.5% | 17.5% |
█ £20+ | 19.8% | 19.6% |
█ £24+ | 33.8% | 33.1% |
Other reports for Hereford postcode area