There were 2.1k property sales in Halifax postcode area in the previous twelve months and sales dropped by 6.9% (-172 transactions). 14 properties, 0.7% were sales of a newly built property. Most properties were sold in the £100k-£150k price range with 486 (22.7%) properties sold, followed by £150k-£200k price range with 448 (20.9%) properties sold.

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.7% | 14 |
| █ An established property | 99.3% | 2.1k |
| All properties | 100% | 2.1k |

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 13.5% | 290 |
| █ Flat | 9.7% | 208 |
| █ Semi-Detached | 25.6% | 549 |
| █ Terraced | 51.2% | 1.1k |

| Property price range | Market share | Sales volume |
|---|---|---|
| under £50k | 1.4% | 29 |
| £50k-£100k | 12.4% | 266 |
| £100k-£150k | 22.7% | 486 |
| £150k-£200k | 20.9% | 448 |
| £200k-£250k | 14.5% | 311 |
| £250k-£300k | 10.3% | 222 |
| £300k-£400k | 9.0% | 194 |
| £400k-£500k | 4.8% | 104 |
| £500k-£750k | 3.4% | 72 |
| £750k-£1M | 0.5% | 10 |
| over £1M | 0.1% | 3 |
Yearly property sales volume by nominal price ranges

Total sales volume by year

Market share by year

Total sales volumes by year

Market share by year

shows the total volume of new properties sold a given postcode sector.