Halifax home energy efficiency
January 2026
Residential buildings are energy-inefficient. The average home energy rating in Halifax postcode area is 62.6, D rating. This is by 3.3 worse score than the average home energy rating in England and Wales. The average potential rating is 79.2, C rating.
Halifax homes by energy rating

| Energy rating | Halifax | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 5.7% | 11.5% |
| █ C | 55.8% | 60.8% |
| █ D | 15.3% | 11.8% |
| █ E | 18.4% | 12.2% |
| █ F | 3.4% | 2.6% |
| █ G | 1.2% | 0.8% |
Halifax map of energy efficiency of properties

Halifax homes by potential energy rating

| Potential energy rating | Halifax | England & Wales |
|---|
| █ A | 2.1% | 3.6% |
| █ B | 48.4% | 47.8% |
| █ C | 45.1% | 44.6% |
| █ D | 1.8% | 1.5% |
| █ E | 1.6% | 1.3% |
| █ F | 0.4% | 0.3% |
| █ G | 0.7% | 0.7% |
Halifax homes by main heating control energy efficiency

| Main heating control | Halifax | England & Wales |
|---|
| █ very poor | 4.0% | 4.5% |
| █ poor | 8.0% | 8.2% |
| █ average | 26.5% | 25.3% |
| █ good | 58.2% | 56.4% |
| █ very good | 3.3% | 5.7% |
Halifax homes by main heating energy efficiency

| Main heat efficiency | Halifax | England & Wales |
|---|
| █ very poor | 7.9% | 6.4% |
| █ poor | 2.3% | 3.0% |
| █ average | 7.0% | 9.8% |
| █ good | 80.5% | 76.7% |
| █ very good | 2.3% | 4.0% |
Halifax homes by walls energy efficiency

| Walls efficiency | Halifax | England & Wales |
|---|
| █ very poor | 33.1% | 22.3% |
| █ poor | 17.5% | 15.9% |
| █ average | 10.5% | 12.9% |
| █ good | 34.0% | 38.0% |
| █ very good | 5.0% | 10.9% |
Halifax homes by windows energy efficiency

| Windows efficiency | Halifax | England & Wales |
|---|
| █ very poor | 2.3% | 5.4% |
| █ poor | 3.8% | 4.7% |
| █ average | 66.9% | 50.4% |
| █ good | 23.2% | 30.1% |
| █ very good | 3.8% | 9.3% |
Halifax homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Halifax | England & Wales |
|---|
| █ very poor | 8.8% | 7.5% |
| █ poor | 4.3% | 6.3% |
| █ average | 10.3% | 12.9% |
| █ good | 73.3% | 68.1% |
| █ very good | 3.3% | 5.2% |
Halifax homes by lighting energy efficiency

| Lightning energy efficiency | Halifax | England & Wales |
|---|
| █ very poor | 11.8% | 10.5% |
| █ poor | 7.5% | 7.0% |
| █ average | 12.9% | 12.0% |
| █ good | 16.9% | 15.9% |
| █ very good | 50.8% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Halifax postcode area