Gloucestershire home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Gloucestershire county is 65.5, D rating. This is by 0.5 worse score than the average home energy rating in England and Wales. The average potential rating is 80.1, C rating.
Gloucestershire homes by energy rating

| Energy rating | Gloucestershire | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 12.8% | 11.5% |
| █ C | 57.4% | 60.8% |
| █ D | 11.3% | 11.8% |
| █ E | 13.7% | 12.2% |
| █ F | 3.4% | 2.6% |
| █ G | 1.0% | 0.8% |
Gloucestershire map of energy efficiency of properties

Gloucestershire homes by potential energy rating

| Potential energy rating | Gloucestershire | England & Wales |
|---|
| █ A | 6.1% | 3.6% |
| █ B | 48.6% | 47.8% |
| █ C | 40.1% | 44.6% |
| █ D | 1.6% | 1.5% |
| █ E | 1.7% | 1.3% |
| █ F | 0.5% | 0.3% |
| █ G | 1.4% | 0.7% |
Gloucestershire homes by main heating control energy efficiency

| Main heating control | Gloucestershire | England & Wales |
|---|
| █ very poor | 2.5% | 4.5% |
| █ poor | 8.9% | 8.2% |
| █ average | 24.3% | 25.3% |
| █ good | 54.6% | 56.4% |
| █ very good | 9.7% | 5.7% |
Gloucestershire homes by main heating energy efficiency

| Main heat efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 5.0% | 6.4% |
| █ poor | 4.3% | 3.0% |
| █ average | 13.7% | 9.8% |
| █ good | 73.2% | 76.7% |
| █ very good | 3.7% | 4.0% |
Gloucestershire homes by walls energy efficiency

| Walls efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 18.7% | 22.3% |
| █ poor | 14.2% | 15.9% |
| █ average | 11.3% | 12.9% |
| █ good | 42.5% | 38.0% |
| █ very good | 13.3% | 10.9% |
Gloucestershire homes by windows energy efficiency

| Windows efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 5.5% | 5.4% |
| █ poor | 4.6% | 4.7% |
| █ average | 48.0% | 50.4% |
| █ good | 30.4% | 30.1% |
| █ very good | 11.5% | 9.3% |
Gloucestershire homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 8.2% | 7.5% |
| █ poor | 7.1% | 6.3% |
| █ average | 15.1% | 12.9% |
| █ good | 64.4% | 68.1% |
| █ very good | 5.2% | 5.2% |
Gloucestershire homes by lighting energy efficiency

| Lightning energy efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 9.0% | 10.5% |
| █ poor | 7.4% | 7.0% |
| █ average | 12.8% | 12.0% |
| █ good | 16.8% | 15.9% |
| █ very good | 54.1% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Gloucestershire county