Gloucestershire flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in Gloucestershire county is 68.8, D rating. This is by 1.1 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.8, C rating.
Gloucestershire flats by energy rating

| Energy rating | Gloucestershire | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 16.6% | 17.4% |
| █ C | 61.7% | 64.6% |
| █ D | 8.0% | 7.7% |
| █ E | 10.7% | 8.2% |
| █ F | 2.3% | 1.6% |
| █ G | 0.7% | 0.5% |
Gloucestershire map of energy efficiency of flats

Gloucestershire flats by potential energy rating

| Potential energy rating | Gloucestershire | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 25.4% | 27.1% |
| █ C | 69.4% | 68.9% |
| █ D | 2.3% | 2.0% |
| █ E | 2.0% | 1.4% |
| █ F | 0.5% | 0.3% |
| █ G | 0.2% | 0.1% |
Gloucestershire flats by main heating control energy efficiency

| Main heating control | Gloucestershire | England & Wales |
|---|
| █ very poor | 2.3% | 4.7% |
| █ poor | 19.7% | 14.1% |
| █ average | 23.5% | 24.0% |
| █ good | 48.5% | 54.1% |
| █ very good | 6.0% | 3.1% |
Gloucestershire flats by main heating energy efficiency

| Main heat efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 14.4% | 14.6% |
| █ poor | 7.0% | 4.4% |
| █ average | 18.4% | 12.2% |
| █ good | 55.4% | 62.8% |
| █ very good | 4.7% | 5.9% |
Gloucestershire flats by walls energy efficiency

| Walls efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 18.5% | 21.9% |
| █ poor | 12.2% | 14.7% |
| █ average | 8.5% | 8.9% |
| █ good | 45.2% | 39.4% |
| █ very good | 15.6% | 15.2% |
Gloucestershire flats by windows energy efficiency

| Windows efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 11.5% | 8.9% |
| █ poor | 4.4% | 4.4% |
| █ average | 38.6% | 42.0% |
| █ good | 31.6% | 31.7% |
| █ very good | 13.9% | 12.9% |
Gloucestershire flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 19.1% | 14.2% |
| █ poor | 7.9% | 6.6% |
| █ average | 15.5% | 13.5% |
| █ good | 51.1% | 58.3% |
| █ very good | 6.4% | 7.4% |
Gloucestershire flats by lighting energy efficiency

| Lightning energy efficiency | Gloucestershire | England & Wales |
|---|
| █ very poor | 8.7% | 10.8% |
| █ poor | 5.5% | 5.4% |
| █ average | 11.3% | 10.2% |
| █ good | 15.0% | 13.9% |
| █ very good | 59.5% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Gloucestershire county