Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.1% | 25. lowest | 99% | 28.9k | -2.3% |
Antisocial behaviour crime → | 16.3% | 26. highest | 94% | 12.4k | -5.0% |
Public order crime → | 9.4% | 25. highest | 104% | 7.2k | -13.5% |
Criminal damage and arson crime → | 7.3% | 11. lowest | 84% | 5.6k | -9.3% |
Other theft crime → | 6.7% | 17. lowest | 76% | 5.1k | 5.2% |
Shoplifting crime → | 6.7% | 25. lowest | 96% | 5.1k | 44.7% |
Burglary crime → | 4.4% | 22. highest | 95% | 3.4k | -5.7% |
Vehicle crime → | 4.2% | 21. lowest | 59% | 3.2k | 14.4% |
Other crime → | 2.3% | 18. highest | 115% | 1.7k | 27.1% |
Drugs crime → | 1.6% | 9. lowest | 55% | 1.2k | -2.1% |
Bicycle theft crime → | 1.2% | 19. highest | 94% | 893 | 4.1% |
Robbery crime → | 0.7% | 25. lowest | 49% | 508 | 19.5% |
Possession of weapons crime → | 0.6% | 8. lowest | 58% | 426 | 20.0% |
Theft from the person crime → | 0.5% | 17. lowest | 23% | 367 | 20.3% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "other crime" is the highest ranking crime category when category crime rate is compared to the national average. "Other crime" rate is at 115% of national crime rate which puts Gloucestershire on 18. position out of 54 England's and Wales' counties in this crime category. "Other crime" makes up 2.3% of all crimes committed in the area. The total number of "other crime" is 1.7k cases and has increased by 27.1% when compared year-over-year in the period of October 2022 - September 2023.