East of England flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in East of England region is 70.6, C rating. This is by 0.6 better score than the average flat energy rating in England and Wales. The average potential rating is 76.4, C rating.
East of England flats by energy rating

| Energy rating | East of England | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 17.4% | 17.4% |
| █ C | 66.5% | 64.6% |
| █ D | 6.8% | 7.7% |
| █ E | 7.5% | 8.2% |
| █ F | 1.4% | 1.6% |
| █ G | 0.4% | 0.5% |
East of England map of energy efficiency of flats

East of England flats by potential energy rating

| Potential energy rating | East of England | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 26.2% | 27.1% |
| █ C | 70.1% | 68.9% |
| █ D | 1.9% | 2.0% |
| █ E | 1.4% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.1% |
East of England flats by main heating control energy efficiency

| Main heating control | East of England | England & Wales |
|---|
| █ very poor | 2.6% | 4.7% |
| █ poor | 16.9% | 14.1% |
| █ average | 23.0% | 24.0% |
| █ good | 52.2% | 54.1% |
| █ very good | 5.2% | 3.1% |
East of England flats by main heating energy efficiency

| Main heat efficiency | East of England | England & Wales |
|---|
| █ very poor | 14.9% | 14.6% |
| █ poor | 6.3% | 4.4% |
| █ average | 15.9% | 12.2% |
| █ good | 58.9% | 62.8% |
| █ very good | 4.1% | 5.9% |
East of England flats by walls energy efficiency

| Walls efficiency | East of England | England & Wales |
|---|
| █ very poor | 13.0% | 21.9% |
| █ poor | 11.7% | 14.7% |
| █ average | 10.4% | 8.9% |
| █ good | 48.7% | 39.4% |
| █ very good | 16.2% | 15.2% |
East of England flats by windows energy efficiency

| Windows efficiency | East of England | England & Wales |
|---|
| █ very poor | 5.6% | 8.9% |
| █ poor | 3.3% | 4.4% |
| █ average | 42.3% | 42.0% |
| █ good | 35.4% | 31.7% |
| █ very good | 13.5% | 12.9% |
East of England flats by hot water heating energy efficiency

| Hot water heating energy efficiency | East of England | England & Wales |
|---|
| █ very poor | 13.6% | 14.2% |
| █ poor | 8.6% | 6.6% |
| █ average | 18.1% | 13.5% |
| █ good | 54.4% | 58.3% |
| █ very good | 5.4% | 7.4% |
East of England flats by lighting energy efficiency

| Lightning energy efficiency | East of England | England & Wales |
|---|
| █ very poor | 8.8% | 10.8% |
| █ poor | 5.7% | 5.4% |
| █ average | 11.2% | 10.2% |
| █ good | 14.8% | 13.9% |
| █ very good | 59.5% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for East of England region