Buckinghamshire house energy efficiency
January 2026
Houses are energetically very efficient. The average house energy rating in Buckinghamshire county is 66.0, D rating. This is by 2.2 better score than the average house energy rating in England and Wales. The average potential rating is 81.9, B rating.
Buckinghamshire houses by energy rating

| Energy rating | Buckinghamshire | England & Wales |
|---|
| █ A | 0.4% | 0.3% |
| █ B | 11.5% | 8.2% |
| █ C | 61.5% | 58.7% |
| █ D | 11.6% | 14.2% |
| █ E | 11.9% | 14.5% |
| █ F | 2.6% | 3.2% |
| █ G | 0.6% | 0.9% |
Buckinghamshire map of energy efficiency of houses

Buckinghamshire houses by potential energy rating

| Potential energy rating | Buckinghamshire | England & Wales |
|---|
| █ A | 6.6% | 5.6% |
| █ B | 59.6% | 59.3% |
| █ C | 30.5% | 31.2% |
| █ D | 1.1% | 1.3% |
| █ E | 1.1% | 1.2% |
| █ F | 0.3% | 0.3% |
| █ G | 0.8% | 1.1% |
Buckinghamshire houses by main heating control energy efficiency

| Main heating control | Buckinghamshire | England & Wales |
|---|
| █ very poor | 1.6% | 4.4% |
| █ poor | 4.4% | 4.9% |
| █ average | 23.4% | 25.9% |
| █ good | 59.8% | 57.8% |
| █ very good | 10.8% | 7.1% |
Buckinghamshire houses by main heating energy efficiency

| Main heat efficiency | Buckinghamshire | England & Wales |
|---|
| █ very poor | 1.6% | 1.8% |
| █ poor | 2.1% | 2.3% |
| █ average | 8.0% | 8.5% |
| █ good | 84.8% | 84.5% |
| █ very good | 3.6% | 2.9% |
Buckinghamshire houses by walls energy efficiency

| Walls efficiency | Buckinghamshire | England & Wales |
|---|
| █ very poor | 13.3% | 22.5% |
| █ poor | 14.6% | 16.7% |
| █ average | 16.1% | 15.1% |
| █ good | 43.7% | 37.2% |
| █ very good | 12.4% | 8.5% |
Buckinghamshire houses by windows energy efficiency

| Windows efficiency | Buckinghamshire | England & Wales |
|---|
| █ very poor | 3.5% | 3.5% |
| █ poor | 4.2% | 4.9% |
| █ average | 50.2% | 55.1% |
| █ good | 31.8% | 29.2% |
| █ very good | 10.3% | 7.3% |
Buckinghamshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Buckinghamshire | England & Wales |
|---|
| █ very poor | 2.7% | 3.7% |
| █ poor | 5.4% | 6.1% |
| █ average | 15.0% | 12.6% |
| █ good | 71.5% | 73.5% |
| █ very good | 5.4% | 4.0% |
Buckinghamshire houses by lighting energy efficiency

| Lightning energy efficiency | Buckinghamshire | England & Wales |
|---|
| █ very poor | 9.7% | 10.3% |
| █ poor | 7.5% | 7.9% |
| █ average | 12.5% | 13.0% |
| █ good | 15.9% | 17.0% |
| █ very good | 54.5% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Buckinghamshire county