The overall crime rate in Buckinghamshire county is 90.1 crimes per 1,000. Most crimes, 25.1k crimes were violent crimes which is 38.0% of all crimes committed in the area. Violent crime rate is at 98% of national crime rate. Shoplifting crime was the fastest growing crime and it increased by 31.2% over the last twelve months.The category of "vehicle crime" is the highest ranking crime category when category crime rate is compared to the national average. "Vehicle crime" rate is at 114% of national crime rate which puts Buckinghamshire on 11. position out of 54 England's and Wales' counties in this crime category. "Vehicle crime" makes up 7.3% of all crimes committed in the area. The total number of "vehicle crime" is 4.8k cases and has decreased by 11% when compared year-over-year in the period of April 2024 - March 2025.
Crime statistic | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 38.0% | 26. lowest | 98% | 25.1k | -4.9% |
Antisocial behaviour crime → | 9.7% | 8. lowest | 54% | 6.4k | 11.3% |
Shoplifting crime → | 9.4% | 27. highest | 97% | 6.2k | 31.2% |
Other theft crime → | 8.2% | 8. highest | 104% | 5.4k | -1.6% |
Public order crime → | 7.7% | 26. lowest | 96% | 5.1k | -5.2% |
Criminal damage and arson crime → | 7.5% | 17. lowest | 89% | 4.9k | -4.9% |
Vehicle crime → | 7.3% | 11. highest | 114% | 4.8k | -11.0% |
Burglary crime → | 3.6% | 25. lowest | 81% | 2.4k | -11.6% |
Drugs crime → | 2.7% | 23. lowest | 79% | 1.8k | 18.6% |
Other crime → | 2.1% | 13. lowest | 83% | 1.4k | 11.8% |
Robbery crime → | 1.0% | 11. highest | 72% | 672 | 21.7% |
Bicycle theft crime → | 1.0% | 16. highest | 94% | 658 | 7.9% |
Theft from the person crime → | 1.0% | 11. highest | 38% | 650 | -23.0% |
Possession of weapons crime → | 0.7% | 11. lowest | 73% | 490 | -5.6% |
Crime statistic | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
This graph compares crime rate in Buckinghamshire county to the national crime rate for each crime statistic.
Crime statistic | Buckinghamshire county crime rate | England and Wales - national crime rate |
---|---|---|
Anti-social behaviour | 8.7 | 16.2 |
Bicycle theft | 0.9 | 1.0 |
Burglary | 3.3 | 4.0 |
Criminal damage and arson | 6.8 | 7.6 |
Drugs | 2.5 | 3.1 |
Other crime | 1.8 | 2.2 |
Other theft | 7.4 | 7.1 |
Possession of weapons | 0.7 | 0.9 |
Public order | 6.9 | 7.2 |
Robbery | 0.9 | 1.3 |
Shoplifting | 8.5 | 8.7 |
Theft from the person | 0.9 | 2.3 |
Vehicle crime | 6.5 | 5.8 |
Violent crime | 34.3 | 34.9 |