Norfolk home energy costs
The following charts compare home (both flats and houses) energy costs in Norfolk county to the home energy costs in whole England and Wales. Outer ring charts show share in Norfolk, inner charts show share for England and Wales. Data is taken from energy certificates for domestic buildings. The certificates were issued between 2008-2016. Data is available for more than 50% of all domestic properties. In case of multiple certificate for one property, only the latest available certificate data was used in the charts.
Norfolk homes by heating cost per square meters

Heating cost per 10m² per year | Norfolk | England & Wales |
---|
█ £0-£39.99 | 12.5% | 13.8% |
█ £40+ | 14.4% | 14.0% |
█ £55+ | 20.8% | 20.4% |
█ £70+ | 23.6% | 23.5% |
█ £90+ | 17.4% | 18.4% |
█ £120+ | 11.4% | 10.0% |
Norfolk homes by hot water cost per square meters

Hot water cost per 10m² per year | Norfolk | England & Wales |
---|
█ £0-£9.99 | 12.7% | 15.0% |
█ £10.0+ | 15.4% | 18.8% |
█ £12.5+ | 16.1% | 18.8% |
█ £15.0+ | 22.1% | 20.6% |
█ £20.0+ | 21.3% | 15.3% |
█ £30.0+ | 12.3% | 11.5% |
Norfolk homes by lighting cost per square meters

Lighting cost per 10m² per year | Norfolk | England & Wales |
---|
█ £0-£4.99 | 3.2% | 2.8% |
█ £5+ | 24.4% | 23.3% |
█ £7+ | 24.1% | 22.6% |
█ £8.50+ | 21.9% | 22.2% |
█ £10.00+ | 20.3% | 22.2% |
█ £12.50+ | 6.2% | 6.8% |
Norfolk homes by heating cost per room

Heating cost per 10m² per habitable room | Norfolk | England & Wales |
---|
█ £0-£99.99 | 16.8% | 17.8% |
█ £100+ | 17.9% | 17.2% |
█ £125+ | 17.4% | 17.1% |
█ £150+ | 23.6% | 24.3% |
█ £200+ | 11.4% | 11.9% |
█ £250+ | 12.8% | 11.7% |
Norfolk homes by hot water cost per room

Hot water cost per 10m² per habitable room | Norfolk | England & Wales |
---|
█ £0-£18.99 | 8.7% | 12.0% |
█ £19+ | 17.9% | 22.5% |
█ £25+ | 20.6% | 21.1% |
█ £32+ | 26.3% | 21.4% |
█ £45+ | 14.2% | 10.6% |
█ £60+ | 12.3% | 12.4% |
Norfolk homes by lighting cost per room

Lighting cost per 10m² per habitable room | Norfolk | England & Wales |
---|
█ £0-£10.99 | 9.2% | 8.6% |
█ £11+ | 19.1% | 17.3% |
█ £14+ | 22.7% | 21.5% |
█ £17+ | 19.6% | 19.6% |
█ £20+ | 16.6% | 17.4% |
█ £24+ | 12.8% | 15.6% |
Associated reports: