East London house energy costs
June 2023
The average yearly heating cost per house was £743 in the last 10 years in East London postcode area. This is by £40.1 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 31.3% to £510.
East London houses by heating cost per square meters

| Heating cost per 10m² per year | East London | England & Wales |
|---|
| █ £0-£39.99 | 6.0% | 10.7% |
| █ £40+ | 15.2% | 11.5% |
| █ £55+ | 24.2% | 21.8% |
| █ £70+ | 30.9% | 26.2% |
| █ £90+ | 17.8% | 19.3% |
| █ £120+ | 5.8% | 10.5% |
East London map of potential energy efficiency improvement of houses

East London houses by hot water cost per square meters

| Hot water cost per 10m² per year | East London | England & Wales |
|---|
| █ £0-£9.99 | 27.1% | 23.1% |
| █ £10.0+ | 30.0% | 23.7% |
| █ £12.5+ | 18.9% | 18.7% |
| █ £15.0+ | 12.0% | 15.9% |
| █ £20.0+ | 7.4% | 10.8% |
| █ £30.0+ | 4.6% | 7.9% |
East London houses by lighting cost per square meters

| Lighting cost per 10m² per year | East London | England & Wales |
|---|
| █ £0-£4.99 | 1.4% | 2.2% |
| █ £5+ | 20.2% | 18.8% |
| █ £7+ | 27.6% | 24.5% |
| █ £8.50+ | 22.7% | 21.6% |
| █ £10.00+ | 19.7% | 21.8% |
| █ £12.50+ | 8.4% | 11.1% |
East London houses by heating cost per room

| Heating cost per habitable room | East London | England & Wales |
|---|
| █ £0-£99.99 | 14.3% | 13.4% |
| █ £100+ | 19.1% | 18.5% |
| █ £125+ | 19.9% | 18.4% |
| █ £150+ | 27.7% | 25.5% |
| █ £200+ | 11.2% | 12.2% |
| █ £250+ | 7.9% | 11.9% |
East London houses by hot water cost per room

| Hot water cost per habitable room | East London | England & Wales |
|---|
| █ £0-£18.99 | 22.6% | 18.6% |
| █ £19+ | 33.4% | 29.5% |
| █ £25+ | 21.0% | 21.0% |
| █ £32+ | 12.7% | 15.9% |
| █ £45+ | 5.1% | 7.3% |
| █ £60+ | 5.1% | 7.8% |
East London houses by lighting cost per room

| Lighting cost per habitable room | East London | England & Wales |
|---|
| █ £0-£10.99 | 5.9% | 5.5% |
| █ £11+ | 16.9% | 16.4% |
| █ £14+ | 23.6% | 23.1% |
| █ £17+ | 20.5% | 20.7% |
| █ £20+ | 17.3% | 17.9% |
| █ £24+ | 15.8% | 16.5% |
Plumplot area insights - interactive charts and maps

Other reports for East London postcode area