East London flat energy costs
June 2021
The average yearly heating cost per flat was £331 in the last 10 years in East London postcode area. This is by £55.9 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 22.1% to £258.
East London flats by heating cost per square meters

Heating cost per 10m² per year | East London | England & Wales |
---|
█ £0-£39.99 | 40.3% | 24.7% |
█ £40+ | 15.7% | 17.6% |
█ £55+ | 13.9% | 17.8% |
█ £70+ | 13.7% | 16.9% |
█ £90+ | 10.7% | 13.0% |
█ £120+ | 5.8% | 10.0% |
East London map of potential energy efficiency improvement of flats

East London flats by hot water cost per square meters

Hot water cost per 10m² per year | East London | England & Wales |
---|
█ £0-£9.99 | 5.9% | 3.9% |
█ £10.0+ | 14.6% | 10.2% |
█ £12.5+ | 20.6% | 17.2% |
█ £15.0+ | 29.2% | 25.5% |
█ £20.0+ | 15.7% | 18.6% |
█ £30.0+ | 14.1% | 24.7% |
East London flats by lighting cost per square meters

Lighting cost per 10m² per year | East London | England & Wales |
---|
█ £0-£4.99 | 0.7% | 0.8% |
█ £5+ | 19.7% | 14.6% |
█ £7+ | 27.6% | 24.5% |
█ £8.50+ | 19.2% | 21.9% |
█ £10.00+ | 20.2% | 22.9% |
█ £12.50+ | 12.5% | 15.4% |
East London flats by heating cost per room

Heating cost per habitable room | East London | England & Wales |
---|
█ £0-£99.99 | 31.0% | 24.4% |
█ £100+ | 16.6% | 15.5% |
█ £125+ | 14.3% | 14.8% |
█ £150+ | 19.2% | 20.6% |
█ £200+ | 9.4% | 10.8% |
█ £250+ | 9.5% | 14.0% |
East London flats by hot water cost per room

Hot water cost per habitable room | East London | England & Wales |
---|
█ £0-£18.99 | 1.9% | 1.6% |
█ £19+ | 9.9% | 7.4% |
█ £25+ | 21.7% | 18.7% |
█ £32+ | 29.2% | 28.5% |
█ £45+ | 14.5% | 15.2% |
█ £60+ | 22.9% | 28.6% |
East London flats by lighting cost per room

Lighting cost per habitable room | East London | England & Wales |
---|
█ £0-£10.99 | 3.9% | 3.4% |
█ £11+ | 10.4% | 9.6% |
█ £14+ | 15.9% | 15.5% |
█ £17+ | 17.0% | 17.5% |
█ £20+ | 19.5% | 20.0% |
█ £24+ | 33.2% | 34.0% |
Other reports for East London postcode area