The price of a newly built property is £343k in Wolverhampton postcode area. The price increased by £96.5k (39%) over the last twelve months. The price of an established property is £247k. There were 30 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 12 (40.0%) properties sold, followed by £400k-£500k price range with 5 (16.7%) properties sold. Most new homes were sold in WV6 7, with 12 sold to date from August 2025 - July 2026.
| August 2025 - July 2026 | Wolverhampton postcode area | England & Wales |
|---|---|---|
| Average price of a new home | £343k | £402k |
| Average price % change | 39% | 3% |
| Average price change in GBP | £96.5k | £10.1k |
August 2025 - July 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £343k |
| █ An established property | £247k |
August 2025 - July 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 0.8% | 30 |
| █ An established property | 99.2% | 3.6k |
| All properties | 100% | 3.7k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between August 2025 - July 2026. See also Wolverhampton property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £150k-£200k | 6.7% | 2 |
| █ £200k-£250k | 16.7% | 5 |
| █ £250k-£300k | 13.3% | 4 |
| █ £300k-£400k | 40.0% | 12 |
| █ £400k-£500k | 16.7% | 5 |
| █ £500k-£750k | 6.7% | 2 |
August 2025 - July 2026

| House Type | Average price |
|---|---|
| █ Detached | £434k |
| █ Flat | £210k |
| █ Semi-Detached | £287k |
| █ Terraced | £280k |
August 2025 - July 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 40.0% | 12 |
| █ Flat | 3.3% | 1 |
| █ Semi-Detached | 50.0% | 15 |
| █ Terraced | 6.7% | 2 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
