Wolverhampton home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Wolverhampton postcode area is 65.0, D rating. This is by 1.0 worse score than the average home energy rating in England and Wales. The average potential rating is 79.8, C rating.
Wolverhampton homes by energy rating

| Energy rating | Wolverhampton | England & Wales |
|---|
| █ A | 0.3% | 0.2% |
| █ B | 7.6% | 11.5% |
| █ C | 62.7% | 60.8% |
| █ D | 12.9% | 11.8% |
| █ E | 13.3% | 12.2% |
| █ F | 2.6% | 2.6% |
| █ G | 0.7% | 0.8% |
Wolverhampton map of energy efficiency of properties

Wolverhampton homes by potential energy rating

| Potential energy rating | Wolverhampton | England & Wales |
|---|
| █ A | 3.4% | 3.6% |
| █ B | 49.6% | 47.8% |
| █ C | 43.7% | 44.6% |
| █ D | 1.5% | 1.5% |
| █ E | 1.2% | 1.3% |
| █ F | 0.3% | 0.3% |
| █ G | 0.2% | 0.7% |
Wolverhampton homes by main heating control energy efficiency

| Main heating control | Wolverhampton | England & Wales |
|---|
| █ very poor | 4.7% | 4.5% |
| █ poor | 9.1% | 8.2% |
| █ average | 23.9% | 25.3% |
| █ good | 59.0% | 56.4% |
| █ very good | 3.4% | 5.7% |
Wolverhampton homes by main heating energy efficiency

| Main heat efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 5.9% | 6.4% |
| █ poor | 2.0% | 3.0% |
| █ average | 8.3% | 9.8% |
| █ good | 81.0% | 76.7% |
| █ very good | 2.8% | 4.0% |
Wolverhampton homes by walls energy efficiency

| Walls efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 19.6% | 22.3% |
| █ poor | 15.4% | 15.9% |
| █ average | 15.4% | 12.9% |
| █ good | 42.0% | 38.0% |
| █ very good | 7.6% | 10.9% |
Wolverhampton homes by windows energy efficiency

| Windows efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 3.0% | 5.4% |
| █ poor | 5.0% | 4.7% |
| █ average | 57.3% | 50.4% |
| █ good | 28.0% | 30.1% |
| █ very good | 6.8% | 9.3% |
Wolverhampton homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 8.1% | 7.5% |
| █ poor | 4.9% | 6.3% |
| █ average | 11.0% | 12.9% |
| █ good | 72.3% | 68.1% |
| █ very good | 3.8% | 5.2% |
Wolverhampton homes by lighting energy efficiency

| Lightning energy efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 12.7% | 10.5% |
| █ poor | 8.3% | 7.0% |
| █ average | 14.1% | 12.0% |
| █ good | 17.2% | 15.9% |
| █ very good | 47.7% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Wolverhampton postcode area