Wolverhampton flat energy efficiency
January 2026
Flats are energy-inefficient. The average flat energy rating in Wolverhampton postcode area is 68.2, D rating. This is by 1.7 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.4, C rating.
Wolverhampton flats by energy rating

| Energy rating | Wolverhampton | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 10.1% | 17.4% |
| █ C | 69.5% | 64.6% |
| █ D | 7.5% | 7.7% |
| █ E | 9.7% | 8.2% |
| █ F | 2.4% | 1.6% |
| █ G | 0.8% | 0.5% |
Wolverhampton map of energy efficiency of flats

Wolverhampton flats by potential energy rating

| Potential energy rating | Wolverhampton | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 18.9% | 27.1% |
| █ C | 76.5% | 68.9% |
| █ D | 2.4% | 2.0% |
| █ E | 1.7% | 1.4% |
| █ F | 0.4% | 0.3% |
| █ G | 0.1% | 0.1% |
Wolverhampton flats by main heating control energy efficiency

| Main heating control | Wolverhampton | England & Wales |
|---|
| █ very poor | 3.5% | 4.7% |
| █ poor | 20.3% | 14.1% |
| █ average | 20.7% | 24.0% |
| █ good | 54.1% | 54.1% |
| █ very good | 1.4% | 3.1% |
Wolverhampton flats by main heating energy efficiency

| Main heat efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 16.2% | 14.6% |
| █ poor | 4.5% | 4.4% |
| █ average | 17.6% | 12.2% |
| █ good | 58.0% | 62.8% |
| █ very good | 3.7% | 5.9% |
Wolverhampton flats by walls energy efficiency

| Walls efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 10.5% | 21.9% |
| █ poor | 13.0% | 14.7% |
| █ average | 15.1% | 8.9% |
| █ good | 51.7% | 39.4% |
| █ very good | 9.6% | 15.2% |
Wolverhampton flats by windows energy efficiency

| Windows efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 4.3% | 8.9% |
| █ poor | 4.2% | 4.4% |
| █ average | 48.7% | 42.0% |
| █ good | 35.4% | 31.7% |
| █ very good | 7.3% | 12.9% |
Wolverhampton flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 18.7% | 14.2% |
| █ poor | 7.1% | 6.6% |
| █ average | 15.8% | 13.5% |
| █ good | 53.7% | 58.3% |
| █ very good | 4.7% | 7.4% |
Wolverhampton flats by lighting energy efficiency

| Lightning energy efficiency | Wolverhampton | England & Wales |
|---|
| █ very poor | 14.3% | 10.8% |
| █ poor | 6.8% | 5.4% |
| █ average | 13.3% | 10.2% |
| █ good | 15.3% | 13.9% |
| █ very good | 50.3% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Wolverhampton postcode area