The price of a newly built property is £397k in Wiltshire county. The price increased by £12.9k (3%) over the last twelve months. The price of an established property is £340k. There were 158 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 51 (32.3%) properties sold, followed by £400k-£500k price range with 26 (16.5%) properties sold. Most new homes were sold in SN15 2, with 28 sold to date from July 2025 - June 2026.
| July 2025 - June 2026 | Wiltshire county | England & Wales |
|---|---|---|
| Average price of a new home | £397k | £401k |
| Average price % change | 3% | 2% |
| Average price change in GBP | £12.9k | £8.6k |
July 2025 - June 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £397k |
| █ An established property | £340k |
July 2025 - June 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.7% | 158 |
| █ An established property | 98.3% | 8.9k |
| All properties | 100% | 9.1k |
shows the total volume of new homes sold a given postcode sector.
shows a sales volume of new homes in a given price range between July 2025 - June 2026. See also Wiltshire property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £100k-£150k | 2.5% | 4 |
| █ £150k-£200k | 10.8% | 17 |
| █ £200k-£250k | 3.8% | 6 |
| █ £250k-£300k | 15.8% | 25 |
| █ £300k-£400k | 32.3% | 51 |
| █ £400k-£500k | 16.5% | 26 |
| █ £500k-£750k | 13.3% | 21 |
| █ £750k-£1M | 4.4% | 7 |
| █ over £1M | 0.6% | 1 |
July 2025 - June 2026

| House Type | Average price |
|---|---|
| █ Detached | £565k |
| █ Flat | £257k |
| █ Semi-Detached | £364k |
| █ Terraced | £354k |
July 2025 - June 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 34.2% | 54 |
| █ Flat | 32.3% | 51 |
| █ Semi-Detached | 24.1% | 38 |
| █ Terraced | 9.5% | 15 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
