Crime category | Share of all crimes | Ranking (54 counties) | % of national crime rate | Crime volume | % annual change |
---|---|---|---|---|---|
Violent crime → | 34.0% | 6. lowest | 80% | 17.9k | -5.1% |
Antisocial behaviour crime → | 21.7% | 16. highest | 115% | 11.4k | -13.7% |
Criminal damage and arson crime → | 8.9% | 17. lowest | 92% | 4.7k | -8.5% |
Shoplifting crime → | 7.8% | 27. lowest | 97% | 4.1k | 38.2% |
Public order crime → | 7.3% | 9. lowest | 73% | 3.8k | -8.1% |
Other theft crime → | 5.9% | 5. lowest | 60% | 3.1k | -9.4% |
Vehicle crime → | 4.1% | 18. lowest | 53% | 2.2k | -1.1% |
Burglary crime → | 3.2% | 11. lowest | 61% | 1.7k | -8.5% |
Drugs crime → | 2.0% | 12. lowest | 61% | 1.1k | -3.2% |
Other crime → | 1.7% | 11. lowest | 76% | 882 | 8.1% |
Bicycle theft crime → | 1.3% | 19. highest | 93% | 674 | -18.4% |
Possession of weapons crime → | 0.8% | 15. lowest | 75% | 425 | 9.8% |
Theft from the person crime → | 0.7% | 25. highest | 30% | 379 | 17.7% |
Robbery crime → | 0.6% | 18. lowest | 38% | 307 | -7.0% |
Crime category | Share of all crimes | Crime rate ranking | % of national crime rate | Crime volume | % annual change |
For details, click on the crime name with '→' |
The category of "antisocial behaviour crime" is the highest ranking crime category when category crime rate is compared to the national average. "Antisocial behaviour crime" rate is at 115% of national crime rate which puts Wiltshire on 16. position out of 54 England's and Wales' counties in this crime category. "Antisocial behaviour crime" makes up 21.7% of all crimes committed in the area. The total number of "antisocial behaviour crime" is 11.4k cases and has decreased by 13.7% when compared year-over-year in the period of November 2022 - October 2023.