Warwickshire house energy efficiency
January 2026
Houses are energy-efficient. The average house energy rating in Warwickshire county is 64.8, D rating. This is by 1.0 better score than the average house energy rating in England and Wales. The average potential rating is 81.9, B rating.
Warwickshire houses by energy rating

| Energy rating | Warwickshire | England & Wales |
|---|
| █ A | 0.5% | 0.3% |
| █ B | 12.5% | 8.2% |
| █ C | 55.7% | 58.7% |
| █ D | 13.4% | 14.2% |
| █ E | 14.1% | 14.5% |
| █ F | 3.1% | 3.2% |
| █ G | 0.8% | 0.9% |
Warwickshire map of energy efficiency of houses

Warwickshire houses by potential energy rating

| Potential energy rating | Warwickshire | England & Wales |
|---|
| █ A | 9.9% | 5.6% |
| █ B | 56.0% | 59.3% |
| █ C | 29.5% | 31.2% |
| █ D | 1.4% | 1.3% |
| █ E | 1.4% | 1.2% |
| █ F | 0.4% | 0.3% |
| █ G | 1.3% | 1.1% |
Warwickshire houses by main heating control energy efficiency

| Main heating control | Warwickshire | England & Wales |
|---|
| █ very poor | 2.8% | 4.4% |
| █ poor | 4.7% | 4.9% |
| █ average | 22.4% | 25.9% |
| █ good | 58.6% | 57.8% |
| █ very good | 11.5% | 7.1% |
Warwickshire houses by main heating energy efficiency

| Main heat efficiency | Warwickshire | England & Wales |
|---|
| █ very poor | 1.6% | 1.8% |
| █ poor | 3.1% | 2.3% |
| █ average | 9.6% | 8.5% |
| █ good | 83.0% | 84.5% |
| █ very good | 2.6% | 2.9% |
Warwickshire houses by walls energy efficiency

| Walls efficiency | Warwickshire | England & Wales |
|---|
| █ very poor | 22.0% | 22.5% |
| █ poor | 11.8% | 16.7% |
| █ average | 13.0% | 15.1% |
| █ good | 39.4% | 37.2% |
| █ very good | 13.8% | 8.5% |
Warwickshire houses by windows energy efficiency

| Windows efficiency | Warwickshire | England & Wales |
|---|
| █ very poor | 3.1% | 3.5% |
| █ poor | 4.2% | 4.9% |
| █ average | 52.2% | 55.1% |
| █ good | 28.1% | 29.2% |
| █ very good | 12.4% | 7.3% |
Warwickshire houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Warwickshire | England & Wales |
|---|
| █ very poor | 3.8% | 3.7% |
| █ poor | 6.6% | 6.1% |
| █ average | 12.9% | 12.6% |
| █ good | 72.8% | 73.5% |
| █ very good | 3.8% | 4.0% |
Warwickshire houses by lighting energy efficiency

| Lightning energy efficiency | Warwickshire | England & Wales |
|---|
| █ very poor | 9.4% | 10.3% |
| █ poor | 7.5% | 7.9% |
| █ average | 11.9% | 13.0% |
| █ good | 16.3% | 17.0% |
| █ very good | 55.0% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Warwickshire county