Wakefield flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in Wakefield postcode area is 69.9, C rating. This is by 0.0 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.4, C rating.
Wakefield flats by energy rating

| Energy rating | Wakefield | England & Wales |
|---|
| █ A | 0.0% | 0.1% |
| █ B | 9.3% | 17.4% |
| █ C | 77.1% | 64.6% |
| █ D | 5.5% | 7.7% |
| █ E | 6.3% | 8.2% |
| █ F | 1.3% | 1.6% |
| █ G | 0.5% | 0.5% |
Wakefield map of energy efficiency of flats

Wakefield flats by potential energy rating

| Potential energy rating | Wakefield | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 18.3% | 27.1% |
| █ C | 77.8% | 68.9% |
| █ D | 1.9% | 2.0% |
| █ E | 1.4% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.2% | 0.1% |
Wakefield flats by main heating control energy efficiency

| Main heating control | Wakefield | England & Wales |
|---|
| █ very poor | 2.6% | 4.7% |
| █ poor | 14.2% | 14.1% |
| █ average | 18.4% | 24.0% |
| █ good | 63.2% | 54.1% |
| █ very good | 1.6% | 3.1% |
Wakefield flats by main heating energy efficiency

| Main heat efficiency | Wakefield | England & Wales |
|---|
| █ very poor | 16.4% | 14.6% |
| █ poor | 3.0% | 4.4% |
| █ average | 12.6% | 12.2% |
| █ good | 65.7% | 62.8% |
| █ very good | 2.3% | 5.9% |
Wakefield flats by walls energy efficiency

| Walls efficiency | Wakefield | England & Wales |
|---|
| █ very poor | 7.0% | 21.9% |
| █ poor | 14.2% | 14.7% |
| █ average | 27.4% | 8.9% |
| █ good | 42.1% | 39.4% |
| █ very good | 9.3% | 15.2% |
Wakefield flats by windows energy efficiency

| Windows efficiency | Wakefield | England & Wales |
|---|
| █ very poor | 5.9% | 8.9% |
| █ poor | 1.9% | 4.4% |
| █ average | 35.7% | 42.0% |
| █ good | 49.9% | 31.7% |
| █ very good | 6.7% | 12.9% |
Wakefield flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Wakefield | England & Wales |
|---|
| █ very poor | 14.9% | 14.2% |
| █ poor | 6.0% | 6.6% |
| █ average | 12.5% | 13.5% |
| █ good | 63.7% | 58.3% |
| █ very good | 3.0% | 7.4% |
Wakefield flats by lighting energy efficiency

| Lightning energy efficiency | Wakefield | England & Wales |
|---|
| █ very poor | 8.0% | 10.8% |
| █ poor | 6.0% | 5.4% |
| █ average | 10.5% | 10.2% |
| █ good | 15.2% | 13.9% |
| █ very good | 60.2% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Wakefield postcode area