Tonbridge house energy efficiency
January 2026
Houses are ordinary efficient. The average house energy rating in Tonbridge postcode area is 62.8, D rating. This is by 1.0 worse score than the average house energy rating in England and Wales. The average potential rating is 80.5, C rating.
Tonbridge houses by energy rating

| Energy rating | Tonbridge | England & Wales |
|---|
| █ A | 0.2% | 0.3% |
| █ B | 8.7% | 8.2% |
| █ C | 55.0% | 58.7% |
| █ D | 14.0% | 14.2% |
| █ E | 16.4% | 14.5% |
| █ F | 4.5% | 3.2% |
| █ G | 1.2% | 0.9% |
Tonbridge map of energy efficiency of houses

Tonbridge houses by potential energy rating

| Potential energy rating | Tonbridge | England & Wales |
|---|
| █ A | 5.9% | 5.6% |
| █ B | 54.1% | 59.3% |
| █ C | 33.7% | 31.2% |
| █ D | 1.7% | 1.3% |
| █ E | 1.9% | 1.2% |
| █ F | 0.5% | 0.3% |
| █ G | 2.1% | 1.1% |
Tonbridge houses by main heating control energy efficiency

| Main heating control | Tonbridge | England & Wales |
|---|
| █ very poor | 1.9% | 4.4% |
| █ poor | 5.4% | 4.9% |
| █ average | 25.0% | 25.9% |
| █ good | 58.7% | 57.8% |
| █ very good | 9.1% | 7.1% |
Tonbridge houses by main heating energy efficiency

| Main heat efficiency | Tonbridge | England & Wales |
|---|
| █ very poor | 2.5% | 1.8% |
| █ poor | 4.0% | 2.3% |
| █ average | 13.2% | 8.5% |
| █ good | 76.8% | 84.5% |
| █ very good | 3.4% | 2.9% |
Tonbridge houses by walls energy efficiency

| Walls efficiency | Tonbridge | England & Wales |
|---|
| █ very poor | 14.7% | 22.5% |
| █ poor | 22.2% | 16.7% |
| █ average | 15.8% | 15.1% |
| █ good | 37.4% | 37.2% |
| █ very good | 9.9% | 8.5% |
Tonbridge houses by windows energy efficiency

| Windows efficiency | Tonbridge | England & Wales |
|---|
| █ very poor | 5.7% | 3.5% |
| █ poor | 6.1% | 4.9% |
| █ average | 52.5% | 55.1% |
| █ good | 28.0% | 29.2% |
| █ very good | 7.7% | 7.3% |
Tonbridge houses by hot water heating energy efficiency

| Hot water heating energy efficiency | Tonbridge | England & Wales |
|---|
| █ very poor | 4.6% | 3.7% |
| █ poor | 7.0% | 6.1% |
| █ average | 18.1% | 12.6% |
| █ good | 65.9% | 73.5% |
| █ very good | 4.4% | 4.0% |
Tonbridge houses by lighting energy efficiency

| Lightning energy efficiency | Tonbridge | England & Wales |
|---|
| █ very poor | 11.1% | 10.3% |
| █ poor | 8.7% | 7.9% |
| █ average | 13.4% | 13.0% |
| █ good | 17.2% | 17.0% |
| █ very good | 49.6% | 51.8% |
Plumplot area insights - interactive charts and maps

Next for Tonbridge postcode area