Taunton home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Taunton postcode area is 64.4, D rating. This is by 1.6 worse score than the average home energy rating in England and Wales. The average potential rating is 80.0, C rating.
Taunton homes by energy rating

| Energy rating | Taunton | England & Wales |
|---|
| █ A | 0.4% | 0.2% |
| █ B | 12.2% | 11.5% |
| █ C | 55.1% | 60.8% |
| █ D | 11.1% | 11.8% |
| █ E | 14.6% | 12.2% |
| █ F | 5.0% | 2.6% |
| █ G | 1.5% | 0.8% |
Taunton map of energy efficiency of properties

Taunton homes by potential energy rating

| Potential energy rating | Taunton | England & Wales |
|---|
| █ A | 6.8% | 3.6% |
| █ B | 47.6% | 47.8% |
| █ C | 39.7% | 44.6% |
| █ D | 1.7% | 1.5% |
| █ E | 2.0% | 1.3% |
| █ F | 0.6% | 0.3% |
| █ G | 1.6% | 0.7% |
Taunton homes by main heating control energy efficiency

| Main heating control | Taunton | England & Wales |
|---|
| █ very poor | 1.9% | 4.5% |
| █ poor | 10.4% | 8.2% |
| █ average | 24.0% | 25.3% |
| █ good | 55.3% | 56.4% |
| █ very good | 8.3% | 5.7% |
Taunton homes by main heating energy efficiency

| Main heat efficiency | Taunton | England & Wales |
|---|
| █ very poor | 4.7% | 6.4% |
| █ poor | 6.3% | 3.0% |
| █ average | 21.3% | 9.8% |
| █ good | 63.9% | 76.7% |
| █ very good | 3.8% | 4.0% |
Taunton homes by walls energy efficiency

| Walls efficiency | Taunton | England & Wales |
|---|
| █ very poor | 18.8% | 22.3% |
| █ poor | 11.6% | 15.9% |
| █ average | 13.9% | 12.9% |
| █ good | 43.1% | 38.0% |
| █ very good | 12.6% | 10.9% |
Taunton homes by windows energy efficiency

| Windows efficiency | Taunton | England & Wales |
|---|
| █ very poor | 5.0% | 5.4% |
| █ poor | 4.7% | 4.7% |
| █ average | 46.3% | 50.4% |
| █ good | 33.5% | 30.1% |
| █ very good | 10.5% | 9.3% |
Taunton homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Taunton | England & Wales |
|---|
| █ very poor | 9.6% | 7.5% |
| █ poor | 8.9% | 6.3% |
| █ average | 20.8% | 12.9% |
| █ good | 55.8% | 68.1% |
| █ very good | 4.8% | 5.2% |
Taunton homes by lighting energy efficiency

| Lightning energy efficiency | Taunton | England & Wales |
|---|
| █ very poor | 7.1% | 10.5% |
| █ poor | 6.9% | 7.0% |
| █ average | 13.2% | 12.0% |
| █ good | 16.4% | 15.9% |
| █ very good | 56.4% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Taunton postcode area