Taunton flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in Taunton postcode area is 68.8, D rating. This is by 1.1 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.7, C rating.
Taunton flats by energy rating

| Energy rating | Taunton | England & Wales |
|---|
| █ A | 0.3% | 0.1% |
| █ B | 15.4% | 17.4% |
| █ C | 63.0% | 64.6% |
| █ D | 7.2% | 7.7% |
| █ E | 10.4% | 8.2% |
| █ F | 2.6% | 1.6% |
| █ G | 1.1% | 0.5% |
Taunton map of energy efficiency of flats

Taunton flats by potential energy rating

| Potential energy rating | Taunton | England & Wales |
|---|
| █ A | 0.3% | 0.1% |
| █ B | 22.8% | 27.1% |
| █ C | 71.8% | 68.9% |
| █ D | 2.0% | 2.0% |
| █ E | 2.1% | 1.4% |
| █ F | 0.6% | 0.3% |
| █ G | 0.3% | 0.1% |
Taunton flats by main heating control energy efficiency

| Main heating control | Taunton | England & Wales |
|---|
| █ very poor | 1.7% | 4.7% |
| █ poor | 20.8% | 14.1% |
| █ average | 22.8% | 24.0% |
| █ good | 51.3% | 54.1% |
| █ very good | 3.5% | 3.1% |
Taunton flats by main heating energy efficiency

| Main heat efficiency | Taunton | England & Wales |
|---|
| █ very poor | 10.8% | 14.6% |
| █ poor | 7.8% | 4.4% |
| █ average | 23.7% | 12.2% |
| █ good | 53.5% | 62.8% |
| █ very good | 4.2% | 5.9% |
Taunton flats by walls energy efficiency

| Walls efficiency | Taunton | England & Wales |
|---|
| █ very poor | 16.7% | 21.9% |
| █ poor | 10.0% | 14.7% |
| █ average | 11.4% | 8.9% |
| █ good | 49.3% | 39.4% |
| █ very good | 12.6% | 15.2% |
Taunton flats by windows energy efficiency

| Windows efficiency | Taunton | England & Wales |
|---|
| █ very poor | 7.8% | 8.9% |
| █ poor | 4.4% | 4.4% |
| █ average | 40.6% | 42.0% |
| █ good | 36.8% | 31.7% |
| █ very good | 10.4% | 12.9% |
Taunton flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Taunton | England & Wales |
|---|
| █ very poor | 16.5% | 14.2% |
| █ poor | 7.7% | 6.6% |
| █ average | 20.9% | 13.5% |
| █ good | 49.6% | 58.3% |
| █ very good | 5.3% | 7.4% |
Taunton flats by lighting energy efficiency

| Lightning energy efficiency | Taunton | England & Wales |
|---|
| █ very poor | 6.7% | 10.8% |
| █ poor | 4.9% | 5.4% |
| █ average | 12.0% | 10.2% |
| █ good | 15.5% | 13.9% |
| █ very good | 60.9% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Taunton postcode area