Sutton house energy costs
January 2026
The average yearly heating cost per house was £873 in the last 10 years in Sutton postcode area. This is by £8.8 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 29.8% to £612.
Sutton houses by heating cost per square meters

| Heating cost per 10m² per year | Sutton | England & Wales |
|---|
| █ £0-£39.99 | 4.9% | 9.4% |
| █ £40+ | 11.8% | 9.9% |
| █ £55+ | 20.1% | 18.9% |
| █ £70+ | 27.2% | 24.1% |
| █ £90+ | 23.4% | 21.0% |
| █ £120+ | 12.4% | 16.7% |
Sutton map of potential energy efficiency improvement of houses

Sutton houses by hot water cost per square meters

| Hot water cost per 10m² per year | Sutton | England & Wales |
|---|
| █ £0-£9.99 | 20.5% | 20.1% |
| █ £10.0+ | 20.2% | 20.2% |
| █ £12.5+ | 17.0% | 16.4% |
| █ £15.0+ | 17.4% | 16.7% |
| █ £20.0+ | 15.4% | 15.3% |
| █ £30.0+ | 9.5% | 11.3% |
Sutton houses by lighting cost per square meters

| Lighting cost per 10m² per year | Sutton | England & Wales |
|---|
| █ £0-£4.99 | 1.5% | 2.0% |
| █ £5+ | 14.4% | 16.8% |
| █ £7+ | 22.3% | 21.7% |
| █ £8.50+ | 20.4% | 18.9% |
| █ £10.00+ | 24.4% | 22.3% |
| █ £12.50+ | 17.1% | 18.4% |
Sutton houses by heating cost per room

| Heating cost per habitable room | Sutton | England & Wales |
|---|
| █ £0-£99.99 | 10.8% | 11.2% |
| █ £100+ | 15.7% | 15.8% |
| █ £125+ | 17.5% | 16.5% |
| █ £150+ | 28.3% | 25.0% |
| █ £200+ | 14.1% | 13.9% |
| █ £250+ | 13.7% | 17.6% |
Sutton houses by hot water cost per room

| Hot water cost per habitable room | Sutton | England & Wales |
|---|
| █ £0-£18.99 | 16.7% | 15.5% |
| █ £19+ | 24.7% | 24.8% |
| █ £25+ | 20.0% | 19.5% |
| █ £32+ | 18.9% | 18.7% |
| █ £45+ | 10.1% | 10.5% |
| █ £60+ | 9.5% | 11.0% |
Sutton houses by lighting cost per room

| Lighting cost per habitable room | Sutton | England & Wales |
|---|
| █ £0-£10.99 | 3.4% | 4.6% |
| █ £11+ | 13.0% | 14.3% |
| █ £14+ | 20.6% | 20.1% |
| █ £17+ | 20.4% | 19.0% |
| █ £20+ | 19.6% | 18.1% |
| █ £24+ | 23.0% | 23.9% |
Plumplot area insights - interactive charts and maps

Next for Sutton postcode area