Sutton house energy costs
June 2020
The average yearly heating cost per house was £803 in the last 10 years in Sutton postcode area. This is by £33.4 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 30.1% to £561.
Sutton houses by heating cost per square meters

Heating cost per 10m² per year | Sutton | England & Wales |
---|
█ £0-£39.99 | 5.8% | 11.9% |
█ £40+ | 11.8% | 10.9% |
█ £55+ | 20.9% | 21.0% |
█ £70+ | 29.7% | 26.2% |
█ £90+ | 24.6% | 20.3% |
█ £120+ | 7.2% | 9.7% |
Sutton map of potential energy efficiency improvement of houses

Sutton houses by hot water cost per square meters

Hot water cost per 10m² per year | Sutton | England & Wales |
---|
█ £0-£9.99 | 21.0% | 21.8% |
█ £10.0+ | 22.6% | 23.0% |
█ £12.5+ | 20.6% | 19.3% |
█ £15.0+ | 18.3% | 17.1% |
█ £20.0+ | 11.8% | 11.4% |
█ £30.0+ | 5.7% | 7.3% |
Sutton houses by lighting cost per square meters

Lighting cost per 10m² per year | Sutton | England & Wales |
---|
█ £0-£4.99 | 1.7% | 2.6% |
█ £5+ | 17.6% | 22.0% |
█ £7+ | 22.4% | 24.4% |
█ £8.50+ | 24.1% | 20.9% |
█ £10.00+ | 26.6% | 22.3% |
█ £12.50+ | 7.5% | 7.9% |
Sutton houses by heating cost per room

Heating cost per habitable room | Sutton | England & Wales |
---|
█ £0-£99.99 | 11.3% | 13.2% |
█ £100+ | 16.7% | 18.2% |
█ £125+ | 19.2% | 18.5% |
█ £150+ | 30.8% | 26.3% |
█ £200+ | 13.7% | 12.7% |
█ £250+ | 8.4% | 11.1% |
Sutton houses by hot water cost per room

Hot water cost per habitable room | Sutton | England & Wales |
---|
█ £0-£18.99 | 17.2% | 16.5% |
█ £19+ | 28.8% | 29.2% |
█ £25+ | 23.3% | 22.3% |
█ £32+ | 17.9% | 17.3% |
█ £45+ | 7.4% | 7.5% |
█ £60+ | 5.5% | 7.3% |
Sutton houses by lighting cost per room

Lighting cost per habitable room | Sutton | England & Wales |
---|
█ £0-£10.99 | 5.2% | 7.3% |
█ £11+ | 15.3% | 18.2% |
█ £14+ | 22.3% | 22.9% |
█ £17+ | 22.8% | 20.5% |
█ £20+ | 21.1% | 17.8% |
█ £24+ | 13.3% | 13.3% |
Other reports for Sutton postcode area