Suffolk county Census 2021
93.1% people are white, 2.3% people are mixed, 2.3% people are asian.
47.1% are Christian, 44.0% have no religion, 6.2% provided no answer.
41.3% households have 1 car, 30.5% households have 2 cars, 15.9% households have no car. Suffolk population ethnic group

| Ethnicity | Suffolk county | England & Wales (UK) |
|---|
| Asian | 2.3% | 9.3% |
| Black | 1.3% | 4.0% |
| Mixed | 2.3% | 2.9% |
| Other | 0.9% | 2.1% |
| White | 93.1% | 81.7% |
Suffolk population health

| Health | Suffolk county | England & Wales (UK) |
|---|
| very good | 45.6% | 48.4% |
| good | 35.8% | 33.6% |
| average | 13.6% | 12.7% |
| poor | 3.9% | 4.0% |
| very poor | 1.0% | 1.2% |
Suffolk population religion

| Religion | Suffolk county | England & Wales (UK) |
|---|
| Buddhist | 0.4% | 0.5% |
| Christian | 47.1% | 46.2% |
| Hindu | 0.4% | 1.7% |
| Jewish | 0.1% | 0.5% |
| Muslim | 1.2% | 6.5% |
| No answer | 6.2% | 6.0% |
| No religion | 44.0% | 37.2% |
| Other | 0.1% | 0.9% |
| Sikh | 0.5% | 0.6% |
Suffolk population economic activity

| Economic activity | Suffolk county | England & Wales (UK) |
|---|
| Employee | 45.7% | 46.0% |
| Empl. owner w/ empl. | 1.4% | 1.5% |
| Empl. self, no empl. | 8.1% | 7.9% |
| Empl. student | 1.2% | 1.7% |
| Inactive home,family | 4.3% | 4.8% |
| Inactive sick,other | 6.3% | 7.3% |
| Retired | 27.1% | 21.6% |
| Student, no work | 3.6% | 6.3% |
| Unemployed | 2.3% | 2.8% |
Suffolk car availability in a household
On average, there are 1.40 cars per household in Suffolk county. In England and Wales it's 1.23 cars per household.

| Number of cars in a household | Suffolk county | England & Wales (UK) |
|---|
| No car | 15.9% | 23.3% |
| 1 car | 41.3% | 41.3% |
| 2 cars | 30.5% | 26.2% |
| 3+ cars | 12.2% | 9.2% |
Suffolk household deprivation
A : very good .. E : very bad. A : household is not deprived, B : deprived in 1 dimension, ... E : household is deprived in all four dimensions (education, employment, health, housing).

| Household deprivation | Suffolk county | England & Wales (UK) |
|---|
| A | 48.4% | 48.3% |
| B | 35.1% | 33.5% |
| C | 13.3% | 14.3% |
| D | 3.0% | 3.7% |
| E | 0.2% | 0.2% |
Suffolk population partnership

| Partnership | Suffolk county | England & Wales (UK) |
|---|
| Never married/partnership | 32.1% | 37.9% |
| Married/partnership | 48.2% | 44.6% |
| Separated | 2.3% | 2.2% |
| Divorced | 10.4% | 9.1% |
| Widowed | 7.0% | 6.1% |
Plumplot area insights

Suffolk cars per household map
This map shows the average number of cars per a household in a given postcode sector.

Next for Suffolk county