Stoke-on-Trent flat energy efficiency
January 2026
Flats are energy-efficient. The average flat energy rating in Stoke-on-Trent postcode area is 70.0, C rating. This is by 0.1 better score than the average flat energy rating in England and Wales. The average potential rating is 76.1, C rating.
Stoke on Trent flats by energy rating

| Energy rating | Stoke-on-Trent | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 16.9% | 17.4% |
| █ C | 64.9% | 64.6% |
| █ D | 6.5% | 7.7% |
| █ E | 9.3% | 8.2% |
| █ F | 1.7% | 1.6% |
| █ G | 0.6% | 0.5% |
Stoke on Trent map of energy efficiency of flats

Stoke on Trent flats by potential energy rating

| Potential energy rating | Stoke-on-Trent | England & Wales |
|---|
| █ A | 0.2% | 0.1% |
| █ B | 24.7% | 27.1% |
| █ C | 71.4% | 68.9% |
| █ D | 1.9% | 2.0% |
| █ E | 1.4% | 1.4% |
| █ F | 0.3% | 0.3% |
| █ G | 0.1% | 0.1% |
Stoke on Trent flats by main heating control energy efficiency

| Main heating control | Stoke-on-Trent | England & Wales |
|---|
| █ very poor | 4.0% | 4.7% |
| █ poor | 18.0% | 14.1% |
| █ average | 20.3% | 24.0% |
| █ good | 55.1% | 54.1% |
| █ very good | 2.7% | 3.1% |
Stoke on Trent flats by main heating energy efficiency

| Main heat efficiency | Stoke-on-Trent | England & Wales |
|---|
| █ very poor | 15.8% | 14.6% |
| █ poor | 5.5% | 4.4% |
| █ average | 17.8% | 12.2% |
| █ good | 57.8% | 62.8% |
| █ very good | 3.1% | 5.9% |
Stoke on Trent flats by walls energy efficiency

| Walls efficiency | Stoke-on-Trent | England & Wales |
|---|
| █ very poor | 10.0% | 21.9% |
| █ poor | 13.4% | 14.7% |
| █ average | 11.9% | 8.9% |
| █ good | 49.4% | 39.4% |
| █ very good | 15.3% | 15.2% |
Stoke on Trent flats by windows energy efficiency

| Windows efficiency | Stoke-on-Trent | England & Wales |
|---|
| █ very poor | 3.4% | 8.9% |
| █ poor | 4.2% | 4.4% |
| █ average | 49.1% | 42.0% |
| █ good | 29.5% | 31.7% |
| █ very good | 13.8% | 12.9% |
Stoke on Trent flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Stoke-on-Trent | England & Wales |
|---|
| █ very poor | 18.0% | 14.2% |
| █ poor | 8.0% | 6.6% |
| █ average | 15.0% | 13.5% |
| █ good | 54.7% | 58.3% |
| █ very good | 4.4% | 7.4% |
Stoke on Trent flats by lighting energy efficiency

| Lightning energy efficiency | Stoke-on-Trent | England & Wales |
|---|
| █ very poor | 8.3% | 10.8% |
| █ poor | 5.1% | 5.4% |
| █ average | 10.9% | 10.2% |
| █ good | 14.8% | 13.9% |
| █ very good | 60.9% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Stoke-on-Trent postcode area