Stoke-on-Trent home energy costs
June 2020
The average yearly heating cost per home was £686 in the last 10 years in Stoke-on-Trent postcode area. This is by £36.4 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.1% to £507.
Stoke on Trent homes by heating cost per square meters

Heating cost per 10m² per year | Stoke-on-Trent | England & Wales |
---|
█ £0-£39.99 | 11.5% | 15.9% |
█ £40+ | 8.9% | 13.1% |
█ £55+ | 19.3% | 20.0% |
█ £70+ | 27.3% | 23.4% |
█ £90+ | 21.8% | 18.0% |
█ £120+ | 11.2% | 9.7% |
Stoke on Trent map of potential energy efficiency improvement of properties

Stoke on Trent homes by hot water cost per square meters

Hot water cost per 10m² per year | Stoke-on-Trent | England & Wales |
---|
█ £0-£9.99 | 14.0% | 16.3% |
█ £10.0+ | 20.0% | 19.0% |
█ £12.5+ | 21.4% | 18.7% |
█ £15.0+ | 19.6% | 19.8% |
█ £20.0+ | 13.1% | 13.8% |
█ £30.0+ | 12.0% | 12.4% |
Stoke on Trent homes by lighting cost per square meters

Lighting cost per 10m² per year | Stoke-on-Trent | England & Wales |
---|
█ £0-£4.99 | 1.9% | 2.0% |
█ £5+ | 20.5% | 20.0% |
█ £7+ | 24.9% | 24.8% |
█ £8.50+ | 20.8% | 20.7% |
█ £10.00+ | 22.9% | 22.5% |
█ £12.50+ | 8.9% | 10.0% |
Stoke on Trent homes by heating cost per room

Heating cost per habitable room | Stoke-on-Trent | England & Wales |
---|
█ £0-£99.99 | 12.0% | 16.5% |
█ £100+ | 18.1% | 17.4% |
█ £125+ | 19.1% | 17.4% |
█ £150+ | 26.3% | 24.7% |
█ £200+ | 12.9% | 12.1% |
█ £250+ | 11.5% | 11.9% |
Stoke on Trent homes by hot water cost per room

Hot water cost per habitable room | Stoke-on-Trent | England & Wales |
---|
█ £0-£18.99 | 12.0% | 12.1% |
█ £19+ | 27.5% | 22.8% |
█ £25+ | 21.2% | 21.2% |
█ £32+ | 18.3% | 20.7% |
█ £45+ | 9.5% | 9.9% |
█ £60+ | 11.5% | 13.3% |
Stoke on Trent homes by lighting cost per room

Lighting cost per habitable room | Stoke-on-Trent | England & Wales |
---|
█ £0-£10.99 | 7.8% | 6.2% |
█ £11+ | 18.3% | 15.8% |
█ £14+ | 22.5% | 20.8% |
█ £17+ | 20.4% | 19.6% |
█ £20+ | 17.4% | 18.4% |
█ £24+ | 13.7% | 19.1% |
Other reports for Stoke-on-Trent postcode area