Southend-on-Sea flat energy costs
June 2020
The average yearly heating cost per flat was £411 in the last 10 years in Southend-on-Sea postcode area. This is by £24.5 more than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 26.7% to £301.
Southend on Sea flats by heating cost per square meters

Heating cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£39.99 | 17.9% | 24.8% |
█ £40+ | 16.3% | 17.8% |
█ £55+ | 17.4% | 17.8% |
█ £70+ | 19.2% | 17.0% |
█ £90+ | 17.8% | 13.0% |
█ £120+ | 11.3% | 9.7% |
Southend on Sea map of potential energy efficiency improvement of flats

Southend on Sea flats by hot water cost per square meters

Hot water cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£9.99 | 2.5% | 3.9% |
█ £10.0+ | 8.8% | 10.1% |
█ £12.5+ | 17.6% | 17.2% |
█ £15.0+ | 25.1% | 25.8% |
█ £20.0+ | 23.7% | 19.2% |
█ £30.0+ | 22.5% | 23.8% |
Southend on Sea flats by lighting cost per square meters

Lighting cost per 10m² per year | Southend-on-Sea | England & Wales |
---|
█ £0-£4.99 | 0.9% | 0.9% |
█ £5+ | 15.1% | 15.8% |
█ £7+ | 23.0% | 25.7% |
█ £8.50+ | 18.8% | 20.3% |
█ £10.00+ | 24.3% | 22.8% |
█ £12.50+ | 17.8% | 14.6% |
Southend on Sea flats by heating cost per room

Heating cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£99.99 | 18.7% | 24.5% |
█ £100+ | 13.4% | 15.5% |
█ £125+ | 14.4% | 14.8% |
█ £150+ | 23.6% | 20.7% |
█ £200+ | 14.3% | 10.8% |
█ £250+ | 15.6% | 13.8% |
Southend on Sea flats by hot water cost per room

Hot water cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£18.99 | 1.4% | 1.6% |
█ £19+ | 6.6% | 7.4% |
█ £25+ | 18.8% | 18.5% |
█ £32+ | 30.2% | 29.0% |
█ £45+ | 17.9% | 15.7% |
█ £60+ | 25.1% | 27.9% |
Southend on Sea flats by lighting cost per room

Lighting cost per habitable room | Southend-on-Sea | England & Wales |
---|
█ £0-£10.99 | 3.1% | 3.7% |
█ £11+ | 9.9% | 10.1% |
█ £14+ | 15.5% | 15.9% |
█ £17+ | 16.7% | 17.5% |
█ £20+ | 20.3% | 19.6% |
█ £24+ | 34.4% | 33.1% |
Other reports for Southend-on-Sea postcode area