Southend-on-Sea home energy efficiency
January 2026
Residential buildings are ordinary efficient. The average home energy rating in Southend-on-Sea postcode area is 64.3, D rating. This is by 1.7 worse score than the average home energy rating in England and Wales. The average potential rating is 79.1, C rating.
Southend on Sea homes by energy rating

| Energy rating | Southend-on-Sea | England & Wales |
|---|
| █ A | 0.1% | 0.2% |
| █ B | 7.7% | 11.5% |
| █ C | 59.3% | 60.8% |
| █ D | 14.5% | 11.8% |
| █ E | 15.2% | 12.2% |
| █ F | 2.6% | 2.6% |
| █ G | 0.5% | 0.8% |
Southend on Sea map of energy efficiency of properties

Southend on Sea homes by potential energy rating

| Potential energy rating | Southend-on-Sea | England & Wales |
|---|
| █ A | 2.1% | 3.6% |
| █ B | 47.4% | 47.8% |
| █ C | 46.4% | 44.6% |
| █ D | 2.1% | 1.5% |
| █ E | 1.5% | 1.3% |
| █ F | 0.2% | 0.3% |
| █ G | 0.4% | 0.7% |
Southend on Sea homes by main heating control energy efficiency

| Main heating control | Southend-on-Sea | England & Wales |
|---|
| █ very poor | 4.6% | 4.5% |
| █ poor | 9.3% | 8.2% |
| █ average | 32.2% | 25.3% |
| █ good | 49.7% | 56.4% |
| █ very good | 4.1% | 5.7% |
Southend on Sea homes by main heating energy efficiency

| Main heat efficiency | Southend-on-Sea | England & Wales |
|---|
| █ very poor | 5.3% | 6.4% |
| █ poor | 2.3% | 3.0% |
| █ average | 8.5% | 9.8% |
| █ good | 81.5% | 76.7% |
| █ very good | 2.5% | 4.0% |
Southend on Sea homes by walls energy efficiency

| Walls efficiency | Southend-on-Sea | England & Wales |
|---|
| █ very poor | 30.7% | 22.3% |
| █ poor | 16.8% | 15.9% |
| █ average | 12.2% | 12.9% |
| █ good | 33.0% | 38.0% |
| █ very good | 7.4% | 10.9% |
Southend on Sea homes by windows energy efficiency

| Windows efficiency | Southend-on-Sea | England & Wales |
|---|
| █ very poor | 3.8% | 5.4% |
| █ poor | 4.4% | 4.7% |
| █ average | 55.7% | 50.4% |
| █ good | 29.7% | 30.1% |
| █ very good | 6.4% | 9.3% |
Southend on Sea homes by hot water heating energy efficiency

| Hot water heating energy efficiency | Southend-on-Sea | England & Wales |
|---|
| █ very poor | 5.8% | 7.5% |
| █ poor | 6.6% | 6.3% |
| █ average | 13.5% | 12.9% |
| █ good | 70.4% | 68.1% |
| █ very good | 3.6% | 5.2% |
Southend on Sea homes by lighting energy efficiency

| Lightning energy efficiency | Southend-on-Sea | England & Wales |
|---|
| █ very poor | 13.4% | 10.5% |
| █ poor | 8.5% | 7.0% |
| █ average | 13.0% | 12.0% |
| █ good | 16.0% | 15.9% |
| █ very good | 49.1% | 54.6% |
Plumplot area insights - interactive charts and maps

Next for Southend-on-Sea postcode area