Southampton house energy costs
June 2020
The average yearly heating cost per house was £698 in the last 10 years in Southampton postcode area. This is by £71.5 less than the average cost in England and Wales in the same period. On average, the heating cost could be reduced by 23.7% to £533.
Southampton houses by heating cost per square meters

Heating cost per 10m² per year | Southampton | England & Wales |
---|
█ £0-£39.99 | 13.5% | 11.9% |
█ £40+ | 17.3% | 10.9% |
█ £55+ | 28.0% | 21.0% |
█ £70+ | 24.2% | 26.2% |
█ £90+ | 12.2% | 20.3% |
█ £120+ | 4.9% | 9.7% |
Southampton map of potential energy efficiency improvement of houses

Southampton houses by hot water cost per square meters

Hot water cost per 10m² per year | Southampton | England & Wales |
---|
█ £0-£9.99 | 23.7% | 21.8% |
█ £10.0+ | 21.6% | 23.0% |
█ £12.5+ | 17.2% | 19.3% |
█ £15.0+ | 19.0% | 17.1% |
█ £20.0+ | 12.8% | 11.4% |
█ £30.0+ | 5.8% | 7.3% |
Southampton houses by lighting cost per square meters

Lighting cost per 10m² per year | Southampton | England & Wales |
---|
█ £0-£4.99 | 2.8% | 2.6% |
█ £5+ | 22.1% | 22.0% |
█ £7+ | 26.0% | 24.4% |
█ £8.50+ | 21.7% | 20.9% |
█ £10.00+ | 21.0% | 22.3% |
█ £12.50+ | 6.4% | 7.9% |
Southampton houses by heating cost per room

Heating cost per habitable room | Southampton | England & Wales |
---|
█ £0-£99.99 | 19.1% | 13.2% |
█ £100+ | 24.3% | 18.2% |
█ £125+ | 20.3% | 18.5% |
█ £150+ | 21.9% | 26.3% |
█ £200+ | 7.9% | 12.7% |
█ £250+ | 6.4% | 11.1% |
Southampton houses by hot water cost per room

Hot water cost per habitable room | Southampton | England & Wales |
---|
█ £0-£18.99 | 16.2% | 16.5% |
█ £19+ | 27.2% | 29.2% |
█ £25+ | 23.4% | 22.3% |
█ £32+ | 19.7% | 17.3% |
█ £45+ | 7.7% | 7.5% |
█ £60+ | 5.8% | 7.3% |
Southampton houses by lighting cost per room

Lighting cost per habitable room | Southampton | England & Wales |
---|
█ £0-£10.99 | 6.2% | 7.3% |
█ £11+ | 18.4% | 18.2% |
█ £14+ | 24.0% | 22.9% |
█ £17+ | 21.5% | 20.5% |
█ £20+ | 17.6% | 17.8% |
█ £24+ | 12.3% | 13.3% |
Other reports for Southampton postcode area