Southampton flat energy efficiency
January 2026
Flats are ordinary efficient. The average flat energy rating in Southampton postcode area is 69.3, C rating. This is by 0.6 worse score than the average flat energy rating in England and Wales. The average potential rating is 75.9, C rating.
Southampton flats by energy rating

| Energy rating | Southampton | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 18.6% | 17.4% |
| █ C | 61.4% | 64.6% |
| █ D | 6.9% | 7.7% |
| █ E | 9.4% | 8.2% |
| █ F | 2.9% | 1.6% |
| █ G | 0.7% | 0.5% |
Southampton map of energy efficiency of flats

Southampton flats by potential energy rating

| Potential energy rating | Southampton | England & Wales |
|---|
| █ A | 0.1% | 0.1% |
| █ B | 26.9% | 27.1% |
| █ C | 67.9% | 68.9% |
| █ D | 2.4% | 2.0% |
| █ E | 2.2% | 1.4% |
| █ F | 0.5% | 0.3% |
| █ G | 0.1% | 0.1% |
Southampton flats by main heating control energy efficiency

| Main heating control | Southampton | England & Wales |
|---|
| █ very poor | 3.0% | 4.7% |
| █ poor | 24.9% | 14.1% |
| █ average | 20.2% | 24.0% |
| █ good | 47.1% | 54.1% |
| █ very good | 4.8% | 3.1% |
Southampton flats by main heating energy efficiency

| Main heat efficiency | Southampton | England & Wales |
|---|
| █ very poor | 17.5% | 14.6% |
| █ poor | 9.0% | 4.4% |
| █ average | 19.1% | 12.2% |
| █ good | 49.9% | 62.8% |
| █ very good | 4.5% | 5.9% |
Southampton flats by walls energy efficiency

| Walls efficiency | Southampton | England & Wales |
|---|
| █ very poor | 5.9% | 21.9% |
| █ poor | 19.1% | 14.7% |
| █ average | 11.9% | 8.9% |
| █ good | 48.4% | 39.4% |
| █ very good | 14.7% | 15.2% |
Southampton flats by windows energy efficiency

| Windows efficiency | Southampton | England & Wales |
|---|
| █ very poor | 3.7% | 8.9% |
| █ poor | 2.7% | 4.4% |
| █ average | 50.6% | 42.0% |
| █ good | 30.1% | 31.7% |
| █ very good | 12.9% | 12.9% |
Southampton flats by hot water heating energy efficiency

| Hot water heating energy efficiency | Southampton | England & Wales |
|---|
| █ very poor | 20.0% | 14.2% |
| █ poor | 8.0% | 6.6% |
| █ average | 20.5% | 13.5% |
| █ good | 45.5% | 58.3% |
| █ very good | 6.1% | 7.4% |
Southampton flats by lighting energy efficiency

| Lightning energy efficiency | Southampton | England & Wales |
|---|
| █ very poor | 10.0% | 10.8% |
| █ poor | 5.9% | 5.4% |
| █ average | 10.9% | 10.2% |
| █ good | 14.0% | 13.9% |
| █ very good | 59.2% | 59.8% |
Plumplot area insights - interactive charts and maps

Next for Southampton postcode area