The price of a newly built property is £395k in South West region. The price increased by £11.2k (3%) over the last twelve months. The price of an established property is £352k. There were 1075 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 337 (31.3%) properties sold, followed by £400k-£500k price range with 214 (19.9%) properties sold. Most new homes were sold in Devon, with 225 sold to date from August 2025 - July 2026.
| August 2025 - July 2026 | South West region | England & Wales |
|---|---|---|
| Average price of a new home | £395k | £402k |
| Average price % change | 3% | 3% |
| Average price change in GBP | £11.2k | £10.1k |
August 2025 - July 2026

| New or established | Average price |
|---|---|
| █ A newly built property | £395k |
| █ An established property | £352k |
August 2025 - July 2026

| New or established | Percentage share | Sales volume |
|---|---|---|
| █ A newly built property | 1.5% | 1.1k |
| █ An established property | 98.5% | 72.6k |
| All properties | 100% | 73.7k |
shows the total volume of new homes sold a given county.
| County | Sales volume | Market share | |
|---|---|---|---|
| Bristol | 59 | 5.5% | |
| Cornwall | 126 | 11.7% | |
| Devon | 225 | 20.9% | |
| Dorset | 117 | 10.9% | |
| Gloucestershire | 159 | 14.8% | |
| Somerset | 180 | 16.7% | |
| Wiltshire | 209 | 19.4% | |
shows a sales volume of new homes in a given price range between August 2025 - July 2026. See also South West property sales reports.

| Property price range | Market share | Sales volume |
|---|---|---|
| █ £50k-£100k | 0.7% | 8 |
| █ £100k-£150k | 1.3% | 14 |
| █ £150k-£200k | 5.9% | 63 |
| █ £200k-£250k | 6.9% | 74 |
| █ £250k-£300k | 15.6% | 168 |
| █ £300k-£400k | 31.3% | 337 |
| █ £400k-£500k | 19.9% | 214 |
| █ £500k-£750k | 14.7% | 158 |
| █ £750k-£1M | 2.9% | 31 |
| █ over £1M | 0.7% | 8 |
August 2025 - July 2026

| House Type | Average price |
|---|---|
| █ Detached | £498k |
| █ Flat | £260k |
| █ Semi-Detached | £338k |
| █ Terraced | £332k |
August 2025 - July 2026

| House Type | Percentage share | Sales volume |
|---|---|---|
| █ Detached | 43.4% | 467 |
| █ Flat | 15.4% | 166 |
| █ Semi-Detached | 28.7% | 309 |
| █ Terraced | 12.4% | 133 |
Yearly average nominal house prices adjusted for inflation

Yearly average nominal prices

Yearly average nominal prices

Yearly average nominal prices

Total sales volumes by year
