The price of a newly built property is £328k in South West region. The price declined by £-1.0k (0%) over the last twelve months. The price of an established property is £340k. There were 1820 sales of newly build properties. Most new properties were sold in the £300k-£400k price range with 480 (26.4%) properties sold, followed by £250k-£300k price range with 407 (22.4%) properties sold. Most new homes were sold in Wiltshire, with 444 sold to date from June 2021 - May 2022.
South West region | England and Wales |
---|---|
£328kaverage price of a new property | £397kaverage price of a new property |
0%average price percentage change | 9%average price percentage change |
£-1.0kaverage price change | £33.6kaverage price change |
June 2021 - May 2022
June 2021 - May 2022
shows the total volume of new homes sold a given county.
County | Sales volume | Market share | |
---|---|---|---|
Bristol | 97 | 5.3% | |
Cornwall | 141 | 7.7% | |
Devon | 351 | 19.3% | |
Dorset | 227 | 12.5% | |
Gloucestershire | 253 | 13.9% | |
Somerset | 307 | 16.9% | |
Wiltshire | 444 | 24.4% |
shows a sales volume of new homes in a given price range between June 2021 - May 2022. See also South West property sales reports.
Property price range | Market share | Sales volume |
---|---|---|
█ under £50k | 0.6% | 11 |
█ £50k-£100k | 2.1% | 39 |
█ £100k-£150k | 2.1% | 39 |
█ £150k-£200k | 8.6% | 156 |
█ £200k-£250k | 15.7% | 286 |
█ £250k-£300k | 22.4% | 407 |
█ £300k-£400k | 26.4% | 480 |
█ £400k-£500k | 13.4% | 243 |
█ £500k-£750k | 7.0% | 128 |
█ £750k-£1M | 1.5% | 27 |
█ over £1M | 0.2% | 4 |
June 2021 - May 2022
June 2021 - May 2022
Yearly average nominal house prices adjusted for inflation
Yearly average nominal prices
Yearly average nominal prices
Yearly average nominal prices
Total sales volumes by year